Meeting Location: Solihull and London
Chair: Bob Fletcher
Secretary: Lorna Dupont
Correspondence relating to this Sub-Committee can be sent to: enquiries@gasgovernance.co.uk, or telephone 0121 623 2115.
Louise Gates - Member; Alternate Dave Parker
Matthew Jackson - Member
Mo Rezvani - Member
Sallyann Blackett - Member; Alternate Sarah Palmer
Steven Baker - Member; Alternate Matt Jenks
Chris Warner - Member; Alternate Xoserve Representative
Colin Thomson - Member
Joanna Ferguson - Member
Paul Tuxworth - Member; Alternate Gareth Lloyd
Richard Pomroy - Member
| Attachment | Size |
|---|---|
| 04 April 2012 DESC Technical Group Terms of Reference | 82.68 KB |
| 21 March 2012 DESC Terms of Reference | 86.62 KB |
*via teleconference
| Attachment | Size |
|---|---|
| 09 March 2012 Minutes | 151.52 KB |
| 27 February 2012 DESC Action DE0203 update (provided by Xoserve) | 174.14 KB |
| 24 February 2012 DESC Terms of Reference | 86.07 KB |
| 23 February 2012 Action DE0205 update (provided by Xoserve) | 161.45 KB |
| 23 February 2012 Action DE0204 update (provided by Xoserve) | 165.54 KB |
| 17 February 2012 Agenda | 49.37 KB |
| 10 February 2012 Action DE0201 update (provided by Xoserve) | 335.36 KB |
Notified attendees: Bob Fletcher - Chair Dave Parker - EDF Energy (Member) Gareth Lloyd - National Grid NTS Lorna Dupont - Secretary Fiona Cottam - Xoserve Linda Whitcroft - Xoserve Louise Gates - EDF Energy (Member) Louise Hellyer - Total Mark Perry - Xoserve Martin Attwood - Xoserve Sallyann Blackett - E.ON UK (Member) Steve Baker - RWE npower (Member) Tom Young - E.ON UK
Notified attendees:
Bob Fletcher - Chair
Fiona Cottam - Xoserve
Gareth Lloyd - National Grid NTS
Joe Lloyd - Xoserve
Linda Whitcroft - Xoserve
Louise Gates - EDF Energy (Member)
Louise Hellyer - Total Gas & Power
Mark Perry - Xoserve
Martin Attwood - Xoserve
Matthew Jackson - British Gas (Member)
Matt Jenks - RWE npower (Member)
Richard Pomroy - Wales & West Utilities
Sallyann Blackett - E.ON UK (Member)
Steven Baker - RWE npower (Member)
Tim Davis - Secretary
Tom Young - E.ON UK
Notified attendees:
Bob Fletcher (Chair)
Gareth Lloyd (National Grid Transmission)
Joe Lloyd (Xoserve)
Linda Whitcroft (Xoserve)
Lorna Dupont (Secretary)
Louise Hellyer (Total)
Mark Perry (Xoserve)
Paolo Agnolucci (Centrica)
Sallyann Blackett (E.ON UK)
Steven Baker (RWE npower)
Tom Young (E.ON UK)
Notified Attendees:
Bob Fletcher - Chair
Bairavi Varatharajan - Corona Energy
Gareth Lloyd - National Grid NTS
Joe Lloyd - Xoserve
Linda Whitcroft - Xoserve
Louise Gates - EDF Energy
Louise Hellyer - Total
Mark Perry - Xoserve
Matthew Jackson - British Gas
Mo Rezvani - SSE
Paolo Agnolucci - Centrica
Paul Tuxworth - National Grid NTS
Sallyann Blackett - E.ON UK
Simon Trivella - Wales & West Utilties
Steve Baker - RWE npower
Tim Davis - Secretary
Tom Young - E.ON UK
| Attachment | Size |
|---|---|
| 24 December 2009 Minutes | 115.52 KB |
| 21 December 2009 New Seasonal Normal Basis | 255.78 KB |
| 21 December 2009 Results of Composite Weather Variable Review | 563.72 KB |
| 14 December 2009 Agenda | 59.83 KB |
| Attachment | Size |
|---|---|
| 08 December 2009 Transporters Approach Seasonal Normal Basis (provided by xoserve) | 64.97 KB |
| 10 December Minutes | 143.87 KB |
| 03 December 2009 SN Review Update (provided by xoserve) | 82.92 KB |
| 24 November 2009 Agenda | 46.72 KB |
| Attachment | Size |
|---|---|
| 28 September 2009 Minutes | 111.15 KB |
| 23 September 2009 Applying EP2 data to SNCWV - Amended Presentation | 224 KB |
| 18 September 2009 Applying EP2 data to SNCWV | 488.67 KB |
| 15 September 2009 Agenda | 10.48 KB |
| Attachment | Size |
|---|---|
| 17 April 2009 Baseline Climatology | 1.55 MB |
| 06 April 2009 Minutes | 46.18 KB |
| 30 March 2009 EP2 Climatologies Update Schedule | 22.02 KB |
| 26 March 2009 Action DE1057 | 92.63 KB |
| 25 March 2009 Summary of CWV Methodology Review | 422.81 KB |
| 20 March 2009 Agenda | 10.48 KB |
| 17 March 2009 Summary of Seasonal Normal Review Investigations | 345.93 KB |
| Attachment | Size |
|---|---|
| 01 August 2008 Minutes | 30.76 KB |
| 23 July 2008 Proposal 0204 Update | 77.61 KB |
| 23 July 2008 Transporters' Response to E.ON Representation | 107.02 KB |
| 18 July 2008 Seasonal Normal Weather Base | 107.5 KB |
| 16 July 2008 Agenda | 12.82 KB |
| 15 July 2008 Representation - E.ON UK | 147.35 KB |
| Attachment | Size |
|---|---|
| 24 July 2007 Minutes | 72.69 KB |
| 23 July 2007 Transporter's Response to Representations - NDM Profiling 2007/08 | 267.57 KB |
| 20 July 2007 Transporters Response to Representations | 267.57 KB |
| 16 July 2007 Agenda | 15.87 KB |
| 13 July 2007 Representation - EON UK | 35.69 KB |
| Attachment | Size |
|---|---|
| 12 June 2006 Minutes | 107.95 KB |
| 24 May 2006 Agenda | 55.08 KB |
| 24 May 2006 Demand Estimation Technical Forum Agenda | 70.44 KB |
| Attachment | Size |
|---|---|
| 30 January 2006 Minutes | 112.17 KB |
| 29 January 2006 Action Log | 119.03 KB |
| 24 January 2006 Presentation | 841.19 KB |
| 13 January 2006 Agenda | 112.17 KB |
| Attachment | Size |
|---|---|
| 18 November 2005 Minutes | 103.93 KB |
| 16 November 2005 Demand Attribution Data and Analysis | 1.38 MB |
| 14 November 2005 Presentation | 2.93 MB |
| 07 November 2005 Agenda | 71.72 KB |
| Attachment | Size |
|---|---|
| 22 September 2005 Minutes | 103.52 KB |
| 19 September 2005 Presentation - Model Smoothing | 376.54 KB |
| 12 September 2005 Agenda | 72.24 KB |
| 22 August 2005 Report - Model Smoothing - Investigative Analysis | 358.12 KB |
| Attachment | Size |
|---|---|
| 29 July 2005 Minutes | 107.49 KB |
| 25 July 2005 Presentation | 163.87 KB |
| 18 July 2005 Agenda | 60.07 KB |
| Attachment | Size |
|---|---|
| 09 June 2005 Population Count of Small Supply Points | 58.47 KB |
| 09 June 2005 Minutes | 126.2 KB |
| 03 June 2005 Presentation to Technical Forum | 402.45 KB |
| 09 May 2005 Agenda | 72.74 KB |
| 09 May 2005 Agenda - Technical Forum (1 of 2) | 71.37 KB |
| 09 May 2005 Agenda - Technical Forum (2 of 2) | 94.71 KB |
Overview
The EBCC is a body of User representatives with certain rights and responsibilities relating to the management of the Community's Energy Balancing Credit Risk. These representatives are elected annually, via the Gas Forum, for a period of 12 months and are entitled to vote and in accordance with UNC TPD Section X. All decisions are taken on a simple majority.
Meeting Location: Usually by Teleconference
Chair: Bob Fletcher
Correspondence relating to this Sub-Committee can be sent to enquiries@gasgovernance.co.uk, or telephone 0121 623 2115.
David Holland
David Trevallion
Gavin Ferguson
John Costa
Jonathan Wisdom
Richard Fairholme
Mark Cockayne
Dimuthu Wijetunga (for Jonathan Wisdom)
Julie McNay (for David Trevallion)
Sharon Farby (for Gavin Ferguson)
Peter Bolitho (for Richard Fairholme)
Notified Attendees
| Attachment | Size |
|---|---|
| 14 May 2012 Operational report fo April | 1.12 MB |
| 11 May 2012 Agenda | 40.78 KB |
Notified Attendees
* by teleconference
| Attachment | Size |
|---|---|
| 03 May 2012 Minutes | 108.39 KB |
| 27 April 2012 EBCC Winter Operations update (provided by Xoserve) | 647.5 KB |
| 25 April 2012 Operational Report for March | 1.11 MB |
| 11 April 2012 Agenda | 42.49 KB |
Notified Attendees
| Attachment | Size |
|---|---|
| 29 March 2012 Minutes | 101.45 KB |
| 08 March 2012 February Operational Report (provided by Xoserve) | 1.11 MB |
| 05 March 2012 Agenda | 41.53 KB |
Notified Attendees
| Attachment | Size |
|---|---|
| 01 March 2012 Minutes | 94.75 KB |
| 09 February 2012 January Operational Report (provided by Xoserve) | 1.12 MB |
| 09 February 2012 Agenda | 41.35 KB |
| Attachment | Size |
|---|---|
| 02 February 2012 Minutes | 81.14 KB |
| 11 January 2012 December Operational Report | 1.1 MB |
| 04 January 2012 Agenda | 41.5 KB |
Bob Fletcher (Chair)
| Attachment | Size |
|---|---|
| 20 December 2011 Minutes | 91.3 KB |
| 12 December 2011 Operational Report | 1.11 MB |
| 07 December 2011 Agenda | 41.39 KB |
Notified Attendees: Bob Fletcher (Chair) David Holland (Member) David Trevallion (Member) Gavin Ferguson (Member) Jonathan Wisdom (Member) Loraine O'Shaughnessy (Xoserve) Mark Cockayne (Xoserve) Richard Fairholme (Member) Tabish Khan + 1 (Ofgem) TBA x 2 (National Grid)
| Attachment | Size |
|---|---|
| 02 December 2011 Minutes | 117.67 KB |
| 24 November 2011 Significant Code Review – High Level Implementation Options | 321.6 KB |
| 11 November 2011 October Operational Report (provided by Xoserve) | 1.13 MB |
| 09 November 2011 Agenda | 41.65 KB |
Notified attendees:
Bob Fletcher - Chair
Jenny Higgins - Alternate
Gavin Ferguson - Member
Apologies received:
Jonathan Wisdom - Member
Tabish Khan - Ofgem
| Attachment | Size |
|---|---|
| 04 November 2011 Minutes | 95.28 KB |
| 26 October 2011 Draft Modification Customer Meter Error Claims Process | 351.91 KB |
| 24 October 2011 September Operational Report | 1.06 MB |
| 13 October 2011 Agenda | 41.06 KB |
Notified Attendees:
Bob Fletcher - Joint Office
David Trevallion - member
Gary Russell - member
Gavin Ferguson - member
Jenny Higgins - member
John Costa - member
Jon Wisdom - alternate
Loraine O'Shaughnessy - Xoserve
Mark Cockayne - Xoserve
Richard Fairholme - member
Apologies received: David Holland - member
Tabish Khan - Ofgem
Notified Attendees:
Bob Fletcher - Joint Office
David Trevallion - member
Gary Russell - member
Loraine O'Shaughnessy - Xoserve
Mark Cockayne - Xoserve
Richard Fairholme - member
Tabish Khan - Ofgem
| Attachment | Size |
|---|---|
| 02 August 2011 Minutes | 81.84 KB |
| 07 July 2011 Agenda | 41.29 KB |
| 07 July 2011 EBCC June Operational Report | 1.06 MB |
Notified Attendees:
Bob Fletcher - Joint Office
David Trevallion - member
Gavin Ferguson - member
Jenny Higgins - member
Loraine O'Shaughnessy - Xoserve
Mark Cockayne - Xoserve
Richard Fairholme - member
Tabish Khan - Ofgem
| Attachment | Size |
|---|---|
| 01 July 2011 Minutes | 94.87 KB |
| 10 June 2011 Operational report (provided by Xoserve) | 1.05 MB |
| 08 June 2011 Agenda | 49.41 KB |
| Attachment | Size |
|---|---|
| 03 June 2011 Minutes | 100.83 KB |
| 18 May 2011 Agenda | 45.96 KB |
| 09 May 2011 Operational Report (provided by Xoserve) | 1.04 MB |
Notified attendees:
David Holland - member (by teleconference)
David Trevallion - member (by teleconference)
Gavin Ferguson - member
John Costa - member
Jenny Higgins - member
Richard Fairholme - member
Richard Street - alternate (by teleconference)
Tabish Khan - observer
Mark Cockayne - observer
Loraine O'Shaughnessy - observer
| Attachment | Size |
|---|---|
| 14 April 2011 Minutes | 99.5 KB |
| 06 April 2011 Operation Report for March (provided by Xoserve) | 1.04 MB |
| 05 April 2011 Agenda | 44.72 KB |
| 11 March 2011 Operation Report for February (provided by Xoserve) | 1.04 MB |
| Attachment | Size |
|---|---|
| 04 March 2011 Minutes | 85.39 KB |
| 08 February 2011 EBCC operational report (provided by xoserve) | 1.04 MB |
| 04 February 2011 Agenda | 45.85 KB |
| Attachment | Size |
|---|---|
| 02 February 2011 Minutes | 83.37 KB |
| 11 January 2011 Operational Report for December (provided by xoserve) | 1.05 MB |
| 07 January 2011 Agenda | 46 KB |
| Attachment | Size |
|---|---|
| 05 January 2011 Minutes | 80.63 KB |
| 14 December 2010 Operation Report for November (provided by xoserve) | 1.05 MB |
| 30 November 2010 Agenda | 44.43 KB |
| Attachment | Size |
|---|---|
| 30 November 2010 Minutes | 99.08 KB |
| 19 November 2010 Collateral Presentation (provided by xoserve) | 351.5 KB |
| 9 November 2010 APX Disclosed Deed of Pledge over Receivables | 197.08 KB |
| 19 November 2010 AAB Presentation | 674.4 KB |
| 12 November 2010 Agenda | 47.11 KB |
| 11 November 2010 Operational Pack for October 2010 (provided by xoserve) | 1.05 MB |
| Attachment | Size |
|---|---|
| 10 November 2010 Minutes | 87.94 KB |
| 29 October 2010 FSR Presentation to Panel (provided by xoserve) | 216 KB |
| 14 October 2010 Agenda | 34.87 KB |
| 11 October 2010 EBCC Operational Update for September (provided by xoserve) | 1.04 MB |
| Attachment | Size |
|---|---|
| 23 August 2010 Minutes | 72.29 KB |
| 19 August 2010 EBCC Operation Update for July (provided by xoserve) | 1.04 MB |
| 06 August 2010 Agenda | 33.72 KB |
| Attachment | Size |
|---|---|
| 21 July 2010 Minutes July | 75.87 KB |
| 07 July 2010 EBCC Operation update for June (provided by xoserve) | 1.03 MB |
| 06 July 2010 Agenda | 33.8 KB |
| Attachment | Size |
|---|---|
| 19 May 2010 Minutes | 67.52 KB |
| 12 May 2010 Operational Statistics (provided by xoserve) | 1.03 MB |
| 30 April 2010 Agenda | 39.6 KB |
| Attachment | Size |
|---|---|
| 29 April 2010 Minutes | 63.78 KB |
| 08 April 2010 Operational Statistics | 1.16 MB |
| 08 April 2010 Agenda | 39.6 KB |
| Attachment | Size |
|---|---|
| 23 April 2010 Minutes | 75.08 KB |
| 10 March 2010 Operational Statistics | 1.13 MB |
| 09 March 2010 Agenda | 39.67 KB |
| Attachment | Size |
|---|---|
| 22 February 2010 Minutes | 77.9 KB |
| 11 February 2010 Agenda | 39.5 KB |
| 10 February 2010 Operational Statistics | 1.08 MB |
| Attachment | Size |
|---|---|
| 19 February 2010 Minutes | 110.33 KB |
| 22 January 2010 Proposed Further Security Request Process | 221.5 KB |
| 21 January 2010 Draft Indebtedness Proposal - Clean Version | 226.09 KB |
| 14 January 2010 Agenda | 39.84 KB |
| 14 January 2010 Operational Statistics | 1.13 MB |
| Attachment | Size |
|---|---|
| 10 December 2009 Operational Statistics | 1.15 MB |
| Attachment | Size |
|---|---|
| 27 November 2009 Minutes | 75.31 KB |
| 17 November 2009 Operational Statistics | 972.5 KB |
| 12 November 2009 Agenda | 40.56 KB |
| Attachment | Size |
|---|---|
| 28 October 2009 Minutes | 79.43 KB |
| 30 October 2009 Operational Statistics | 962.5 KB |
| 14 October 2009 Agenda | 45.43 KB |
| Attachment | Size |
|---|---|
| 30 October 2009 Operational Statistics | 3.58 MB |
| 22 September 2009 Minutes | 23.17 KB |
| 10 September 2009 Agenda | 10.02 KB |
Cancellation Notice
| Attachment | Size |
|---|---|
| 07 August 2009 Operational Statistics | 951.5 KB |
| Attachment | Size |
|---|---|
| 17 July 2009 Minutes | 34.54 KB |
| 13 July 2009 Energy Balancing Credit Rules | 387.85 KB |
| 10 July 2009 Operational Statistics | 1.27 MB |
| 10 July 2009 Agenda | 9.95 KB |
| Attachment | Size |
|---|---|
| 22 June 2009 | 47.22 KB |
| 11 June 2009 Agenda | 10.74 KB |
| 11 June 2009 Operational Statistics | 976.5 KB |
| Attachment | Size |
|---|---|
| 19 February 2010 Minutes | 107.84 KB |
| 14 May 2009 Agenda | 10.09 KB |
| 13 May 2009 Energy Balancing Credit Rules | 251.75 KB |
| 12 May 2009 Operational Statistics | 1.48 MB |
| Attachment | Size |
|---|---|
| 20 April 2009 Minutes | 20.12 KB |
| 14 April 2009 Operational Statistics | 955 KB |
| 03 April 2009 Agenda | 10.08 KB |
| Attachment | Size |
|---|---|
| 14 April 2009 Operational Statistics | 1.47 MB |
| 26 March 2009 Minutes | 19.73 KB |
| 11 March 2009 Agenda | 10.03 KB |
| Attachment | Size |
|---|---|
| 24 February 2009 Minutes | 18.84 KB |
| 16 February 2009 Modification Proposal 0233 - Proposed Suggested Text | 182.4 KB |
| 16 February 2009 Agenda | 10.25 KB |
| Attachment | Size |
|---|---|
| 13 February 2009 Operational Statistics | 960.5 KB |
| 13 February 2009 Minutes | 47.53 KB |
| 28 January 2009 Agenda | 10.6 KB |
| Attachment | Size |
|---|---|
| 29 January 2009 Minutes | 18.69 KB |
| 23 January 2009 Operational Statistics | 954 KB |
| 15 January 2009 Agenda | 10.37 KB |
| Attachment | Size |
|---|---|
| 17 December 2008 Minutes | 16.04 KB |
| 17 December 2008 Operational Statistics | 941.5 KB |
| 15 December 2008 Agenda | 10.35 KB |
| Attachment | Size |
|---|---|
| 24 November 2008 Minutes | 28.89 KB |
| 11 November 2008 Agenda | 10.66 KB |
| 10 November 2008 Operational Statistics | 944.5 KB |
| Attachment | Size |
|---|---|
| 28 October 2008 Minutes | 88.83 KB |
| 14 October 2008 Agenda | 10.22 KB |
| Attachment | Size |
|---|---|
| 21 October 2008 Minutes | 15.53 KB |
| 10 October 2008 Operational Statistics | 932.5 KB |
| 06 October 2008 Agenda | 10.99 KB |
| Attachment | Size |
|---|---|
| 23 September 2008 Minutes | 15.53 KB |
| 11 September 2008 Agenda | 10.99 KB |
| 11 September 2008 Operational Statistics | 932.5 KB |
This Meeting has been Cancelled
| Attachment | Size |
|---|---|
| 13 August 2008 Update in Lieu of Meeting | 20.13 KB |
| 07 August 2008 Operational Statistics | 927 KB |
| Attachment | Size |
|---|---|
| 11 August 2008 Minutes | 14.81 KB |
| 18 July 2008 Energy Balancing Credit Rules - Collated Responses | 56.55 KB |
| 18 July 2008 Energy Balancing Credit Rules - Richard Fairholme's Response | 341.28 KB |
| 09 July 2008 Agenda | 11.57 KB |
| 09 July 2008 Operational Statistics | 910 KB |
| Attachment | Size |
|---|---|
| 26 June 2008 Minutes | 13.81 KB |
| 12 June 2008 Agenda | 11.58 KB |
| 10 June 2008 Operational Statistics | 892.5 KB |
| Attachment | Size |
|---|---|
| 23 May 2008 Energy Balancing Credit Rules version 3.7 For review by members | 1019 KB |
| 23 May 2008 EBCR Document Review and Approval Form | 133.5 KB |
| 16 May 2008 Minutes | 13.13 KB |
| 12 May 2008 Operational Statistics | 896.5 KB |
| 08 May 2008 Agenda | 10.91 KB |
| Attachment | Size |
|---|---|
| 18 April 2008 Minutes | 13.01 KB |
| 11 April 2008 Operational Statistics | 1.32 MB |
| 11 April 2008 Agenda | 11.24 KB |
| Attachment | Size |
|---|---|
| 11 April 2008 Minutes | 12.77 KB |
| 11 March 2008 Agenda | 10.2 KB |
| 11 March 2008 Operational Statistics | 886 KB |
| Attachment | Size |
|---|---|
| 26 February 2008 Minutes | 13.12 KB |
| 18 February 2008 Operational Statistics | 1.1 MB |
| 13 February 2008 Agenda | 10.19 KB |
| Attachment | Size |
|---|---|
| 22 January 2008 Minutes | 12.89 KB |
| 14 January 2008 Agenda | 10.18 KB |
| 14 January 2008 Operational Statistics | 1.33 MB |
This Meeting has Been Cancelled
| Attachment | Size |
|---|---|
| 21 December 2007 Operational Update | 10.38 KB |
| Attachment | Size |
|---|---|
| 20 November 2007 Minutes | 14.11 KB |
| 08 November 2007 Agenda | 14.29 KB |
| Attachment | Size |
|---|---|
| 18 October 2007 Minutes | 23.47 KB |
| 04 October 2007 Agenda | 14.52 KB |
| Attachment | Size |
|---|---|
| 25 September 2007 Minutes | 22.73 KB |
| 13 September 2007 Agenda | 13.68 KB |
| Attachment | Size |
|---|---|
| 30 August 2007 Presentation SAPERP External Customer Briefing | 485 KB |
| 30 August 2007 Minutes | 22.47 KB |
| 15 August 2007 Agenda | 13.67 KB |
| Attachment | Size |
|---|---|
| 25 July 2007 Minutes | 22.26 KB |
| 12 July 2007 Agenda | 13.68 KB |
| Attachment | Size |
|---|---|
| 25 June 2007 Minutes | 23.53 KB |
| 13 June 2007 Agenda | 13.68 KB |
| Attachment | Size |
|---|---|
| 31 May 2007 Minutes | 122.93 KB |
| 25 May 2007 CVA Presentation to EBCC | 185 KB |
| Attachment | Size |
|---|---|
| 25 April 2007 Minutes | 63.16 KB |
| 12 April 2007 Agenda | 48.81 KB |
| Attachment | Size |
|---|---|
| 21 March 2007 Minutes | 98.75 KB |
| 09 March 2007 Agenda | 49.76 KB |
| Attachment | Size |
|---|---|
| 21 February 2007 Minutes | 91.76 KB |
| 26 January 2007 Agenda | 49.08 KB |
| Attachment | Size |
|---|---|
| 22 January 2007 Minutes | 88.06 KB |
| 12 January 2007 Agenda | 49.9 KB |
| Attachment | Size |
|---|---|
| 21 December 2006 Minutes | 90.97 KB |
| 08 December 2006 Agenda | 49.54 KB |
Open Meeting
| Attachment | Size |
|---|---|
| 10 November 2006 Agenda | 57.84 KB |
| Attachment | Size |
|---|---|
| 03 November 2006 Minutes | 89.47 KB |
| 20 October 2006 Agenda | 48.61 KB |
| Attachment | Size |
|---|---|
| 29 September 2006 Minutes | 91.89 KB |
| 15 September 2006 Agenda | 49.3 KB |
| Attachment | Size |
|---|---|
| 25 August 2006 Minutes | 93.43 KB |
| 11 August 2006 Agenda | 49.06 KB |
| Attachment | Size |
|---|---|
| 28 July 2006 Minutes | 93.22 KB |
| 14 July 2006 Agenda | 49.21 KB |
| Attachment | Size |
|---|---|
| 23 June 2006 Minutes | 108.21 KB |
| 09 June 2006 Agenda | 53.91 KB |
| Attachment | Size |
|---|---|
| 26 May 2006 Minutes | 118.38 KB |
| 12 May 2006 Agenda | 49.89 KB |
| Attachment | Size |
|---|---|
| 28 April 2006 Minutes | 113.79 KB |
| 14 April 2006 Agenda | 49.22 KB |
| Attachment | Size |
|---|---|
| 24 March 2006 Minutes | 102.23 KB |
| 10 March 2006 Agenda | 53.48 KB |
| Attachment | Size |
|---|---|
| 24 February 2006 Minutes | 78.39 KB |
| 10 February 2006 Agenda | 49.22 KB |
| Attachment | Size |
|---|---|
| 27 January 2006 Minutes | 84.87 KB |
| 13 January 2006 Agenda | 49.92 KB |
| Attachment | Size |
|---|---|
| 09 December 2005 Agenda | 50.65 KB |
| Attachment | Size |
|---|---|
| 25 November 2005 Minutes | 150.12 KB |
| 11 November 2005 Agenda | 50.93 KB |
| Attachment | Size |
|---|---|
| 14 October 2005 Agenda | 48.55 KB |
| Attachment | Size |
|---|---|
| 23 September 2005 Minutes | 122.17 KB |
| 09 September 2005 Agenda | 48.37 KB |
| Attachment | Size |
|---|---|
| 26 August 2005 Minutes | 140.67 KB |
| 12 August 2005 Agenda | 49.3 KB |
| Attachment | Size |
|---|---|
| 29 July 2005 Minutes | 149.69 KB |
| 15 July 2005 Agenda | 49.29 KB |
| Attachment | Size |
|---|---|
| 24 June 2005 Minutes | 117.4 KB |
| 10 June 2005 Agenda | 49.45 KB |
| Attachment | Size |
|---|---|
| 27 May 2005 Minutes | 92.24 KB |
Teleconference arrangements:
Telephone 0207 950 1251, access code, 21870295#.
| Attachment | Size |
|---|---|
| 20 March 2012 Minutes | 64.94 KB |
| 06 March 2012 Agenda | 49.93 KB |
| 06 March 2012 Proposed Register of Independent Technical Experts | 30.5 KB |
| Attachment | Size |
|---|---|
| 29 March 2011 Minutes | 66.27 KB |
| 25 March 2011 Agenda | 52.64 KB |
| Attachment | Size |
|---|---|
| 02 March 2011 Minutes | 60.31 KB |
| 21 February 2011 Agenda | 65.2 KB |
| Attachment | Size |
|---|---|
| 01 February 2011 Minutes | 90.85 KB |
| 13 January 2011 Agenda | 74.71 KB |
| Attachment | Size |
|---|---|
| 29 March 2010 Written Resolution - Measurement Errors | 53.86 KB |
| Attachment | Size |
|---|---|
| 13 June 2010 Minutes | 88.5 KB |
| 10 June 2010 SCO Interface Procedure - v9 3 1 draft | 650.6 KB |
| 19 May 2010 Agenda | 79.86 KB |
| Attachment | Size |
|---|---|
| 01 December 2009 Minutes | 114.94 KB |
| 18 November 2009 Agenda | 56.13 KB |
| 26 October 2009 OPNs and LDZ Demand Forecast | 490.5 KB |
| Attachment | Size |
|---|---|
| 22 October 2009 Minutes | 58.18 KB |
| 08 October 2009 Agenda | 50.6 KB |
| Attachment | Size |
|---|---|
| 29 April 2009 Minutes | 29.79 KB |
| 21 April 2009 Draft Document: Work Procedure T/PR/ME2 (1 of 2) | 1 MB |
| 21 April 2009 Draft Document: Work Procedure T/PR/ME2 (2 of 2) | 14.83 KB |
| 20 April 2009 Agenda | 11 KB |
| Attachment | Size |
|---|---|
| 06 April 2009 Agenda | 11.01 KB |
| Attachment | Size |
|---|---|
| 16 September 2008 Minutes | 17.89 KB |
| 03 September 2008 Agenda | 11.28 KB |
| Attachment | Size |
|---|---|
| 01 August 2008 Minutes | 17.82 KB |
| 21 July 2008 Agenda | 11.24 KB |
| Attachment | Size |
|---|---|
| 25 April 2008 Agenda | 12.17 KB |
| Attachment | Size |
|---|---|
| 10 April 2008 Agenda | 12.15 KB |
| Attachment | Size |
|---|---|
| 07 March 2008 Minutes | 14.17 KB |
| 18 February 2008 OAD Telemetry Requirements for “SOMSA†Exit | 64.5 KB |
| 12 February 2008 Agenda | 16.69 KB |
| Attachment | Size |
|---|---|
| 01 February 2008 Minutes | 15.39 KB |
| 18 January 2008 Agenda | 16.64 KB |
| Attachment | Size |
|---|---|
| 27 November 2007 Minutes | 32.45 KB |
| 13 November 2007 Agenda | 16.1 KB |
| 12 November 2007 Offtake Communications Document | 129.35 KB |
| 12 November 2007 Offtake Communications Document clean | 102.09 KB |
| Attachment | Size |
|---|---|
| 10 August 2007 Minutes | 29.36 KB |
| 30 July 2007 Agenda | 16.9 KB |
| Attachment | Size |
|---|---|
| 10 July 2007 Minutes | 14.13 KB |
| 26 June 2007 Agenda | 16.04 KB |
| Attachment | Size |
|---|---|
| 22 May 2007 Minutes | 96.52 KB |
| 08 May 2007 Agenda | 16.64 KB |
| Attachment | Size |
|---|---|
| 03 March 2006 Minutes | 66.73 KB |
| 21 February 2006 Agenda | 53.07 KB |
| Attachment | Size |
|---|---|
| 07 February 2006 Minutes | 51.74 KB |
| 24 January 2006 Agenda | 100.23 KB |
| Attachment | Size |
|---|---|
| 06 December 2005 Minutes | 92.48 KB |
| 23 November 2005 Agenda | 77.92 KB |
| 17 November 2005 Paper - Changes to Offtake Communications Document Changes proposed by National Grid NTS | 119.44 KB |
| Attachment | Size |
|---|---|
| 09 November 2005 Minutes | 85.9 KB |
| 26 October 2005 Agenda | 77.18 KB |
Meeting Location: Solihull
Chair: Bob Fletcher
Secretary: Helen Cuin
Correspondence relating to this Sub-Committee can be sent to: enquiries@gasgovernance.co.uk, or telephone 0121 623 2115.
Brian Durber
David Watson
Mark Jones
Naomi Anderson
| Attachment | Size |
|---|---|
| 25 January 2012 Minutes | 69.5 KB |
| 13 December 2011 Agenda | 39.93 KB |
| Attachment | Size |
|---|---|
| 02 February 2011 Minutes | 72.28 KB |
| 07 January 2011 Agenda | 54.05 KB |
| Attachment | Size |
|---|---|
| 28 January 2010 Minutes | 74.01 KB |
| 12 November 2009 Agenda | 53.91 KB |
| Attachment | Size |
|---|---|
| 27 April 2009 Minutes | 20.5 KB |
| 19 February 2009 Agenda | 11.01 KB |
| Attachment | Size |
|---|---|
| 02 February 2009 Minutes | 13.93 KB |
| 05 January 2009 Agenda | 10.84 KB |
| Attachment | Size |
|---|---|
| 24 October 2008 Minutes | 77.6 KB |
| 26 September 2008 Agenda | 11.02 KB |
| Attachment | Size |
|---|---|
| 31 July 2008 Minutes | 50.04 KB |
| 06 June 2008 Agenda | 11.01 KB |
| Attachment | Size |
|---|---|
| 29 April 2008 Minutes | 18.46 KB |
| 17 April 2008 Draft 0211 Workstream Report | 42.56 KB |
| 16 April 2008 Agenda | 15.55 KB |
| Attachment | Size |
|---|---|
| 28 January 2008 Minutes | 18.17 KB |
| 30 August 2007 Agenda | 15.57 KB |
| Attachment | Size |
|---|---|
| 21 December 2007 Minutes | 43.99 KB |
| 28 November 2007 Agenda | 16.18 KB |
| Attachment | Size |
|---|---|
| 28 November 2007 Minutes | 42.56 KB |
| 05 November 2007 Agenda | 16.58 KB |
| Attachment | Size |
|---|---|
| 30 July 2007 Minutes | 49.02 KB |
| 13 July 2007 Agenda | 17.03 KB |
| Attachment | Size |
|---|---|
