| Attachment | Size |
|---|---|
| 27 February 2012 Minutes | 86.33 KB |
| 31 January 2012 Agenda | 52.78 KB |
Teleconference Details: 0207 950 1251 access code, 21870295#.
| Attachment | Size |
|---|---|
| 10 February 2012 Minutes | 81.52 KB |
| 24 January 2012 Agenda | 43.7 KB |
| Attachment | Size |
|---|---|
| 27 January 2012 Minutes | 91.02 KB |
| 13 December 2011 Agenda | 45.75 KB |
| Attachment | Size |
|---|---|
| 22 December 2011 Minutes | 92.13 KB |
| 25 November 2011 Agenda | 45.23 KB |
| Attachment | Size |
|---|---|
| 25 November 2011 Minutes | 90.73 KB |
| 17 November 2011 Agenda | 50.3 KB |
| Attachment | Size |
|---|---|
| 22 December 2011 Minutes | 102.87 KB |
| 01 December 2011 Agenda | 50.44 KB |
| Attachment | Size |
|---|---|
| 05 December 2011 Minutes | 98.23 KB |
| 30 November 2011 Draft Workgroup Report | 1.29 MB |
| 17 November 2011 Agenda | 50.79 KB |
| Attachment | Size |
|---|---|
| 25 November 2011 Minutes | 94.21 KB |
| 23 November 2011 Timelines (provided by Xoserve) | 64.5 KB |
| 15 November 2011 Draft Workgroup Report | 1.3 MB |
| 11 November 2011 Agenda | 47.25 KB |
| Attachment | Size |
|---|---|
| 14 November 2011 Minutes | 93.3 KB |
| 03 November 2011 Workgroup Report | 1.3 MB |
| 27 October 2011 Agenda | 49.33 KB |
| Attachment | Size |
|---|---|
| 16 April 2012 Final Modification Report | 354.25 KB |
| 12 March 2012 Representation - British Gas | 92.87 KB |
| 03 March 2012 Representation - Scottish Power | 108.98 KB |
| 02 March 2012 Representation - Northern Gas Networks | 146.95 KB |
| 02 March 2012 Representation - SSE | 99.66 KB |
| 02 March 2012 Representation - Wales & West Utilities | 89.5 KB |
| 02 March 2012 Representation - Scotia Gas Networks | 92.47 KB |
| 02 March 2012 Representation - National Grid Distribution | 109.74 KB |
| 02 March 2012 Representation - RWE npower | 93.19 KB |
| 23 January 2012 Consultation Response Template | 101 KB |
| 23 January 2012 Draft Modification Report | 268.88 KB |
| 23 January 2012 Legal text | 599.05 KB |
| 29 November 2011 Modification | 289.52 KB |
| 29 November 2011 Modification (change marked) | 294.33 KB |
| 25 November 2011 Workgroup Report | 292.56 KB |
| 16 September 201 Terms of Reference | 78.12 KB |
| Attachment | Size |
|---|---|
| 25 November 2011 Minutes | 67.41 KB |
| 15 November 2011 Draft Workgroup Report | 300.43 KB |
| 27 October 2011 Agenda | 55.78 KB |
| Attachment | Size |
|---|---|
| 31 October 2011 Minutes | 76.67 KB |
| 03 October 2011 Agenda | 55.23 KB |
| Attachment | Size |
|---|---|
| 13 October 201 Minutes | 89.93 KB |
| 27 September 2011 Draft Workgroup Report | 298.08 KB |
| 16 September 2011 Agenda | 50.96 KB |
| Attachment | Size |
|---|---|
| 31 October 2011 Minutes | 77.11 KB |
| 19 October 2011 Workgroup Report | 346.22 KB |
| 03 October 2011 Agenda | 55.61 KB |
| Attachment | Size |
|---|---|
| 13 October 201 Minutes | 87.17 KB |
| 23 September 2011 Draft Workgroup Report | 328.01 KB |
| 20 September 2011 Agenda | 55.94 KB |
| Attachment | Size |
|---|---|
| 28 September 2011 Minutes | 91.76 KB |
| 13 September 2011 Republication of Third Package Extended Options | 78.96 KB |
| 13 September 2011 Republication of Third Energy Package options | 171.64 KB |
| 08 September 2011 Agenda | 53.09 KB |
| Attachment | Size |
|---|---|
| 13 September 2011 Minutes | 99.79 KB |
| 26 August 2011 Timelines (provided by E.ON UK) | 45 KB |
| 17 August 2011 Agenda | 48.83 KB |
| Attachment | Size |
|---|---|
| 12 October 2011 Minutes | 66.64 KB |
| 07 October 2011 Workgroup Report Draft | 335.02 KB |
| 07 October 2011 Appendix 1 | 58.02 KB |
| 07 October 2011 Draft Legal Text | 89.12 KB |
| 19 September 2011 ROM (provided by Xoserve) | 65.62 KB |
| 14 September 2011 Agenda | 56.88 KB |
| Attachment | Size |
|---|---|
| 09 September 2011 Minutes | 85.27 KB |
| 30 August 2011 Draft Workgroup Report | 381.78 KB |
| 26 August 2011 Agenda | 48.63 KB |
| Attachment | Size |
|---|---|
| 26 August 2011 Minutes | 86.2 KB |
| 16 August 2011 Draft Workgroup Report | 341.77 KB |
| 09 August 2011 Agenda | 61.78 KB |
| Attachment | Size |
|---|---|
| 16 August 2011 Minutes | 77.98 KB |
| 05 August 2011 Draft Workgroup Report | 322.31 KB |
| 27 July 2011 Agenda | 57.18 KB |
| Attachment | Size |
|---|---|
| 29 July 2011 Minutes | 93.42 KB |
| 20 July 2011 Draft Workgroup Report | 322.31 KB |
| 07 July 2011 Agenda | 56.33 KB |
| Attachment | Size |
|---|---|
| 11 July 2011 Minutes | 94.52 KB |
| 05 July 2011 Amended Modification | 327.19 KB |
| 05 July 2011 Draft Modification (provided by British Gas) | 327.99 KB |
| 16 June 2011 Agenda | 56.67 KB |
| Attachment | Size |
|---|---|
| 08 June 2011 Minutes | 100.02 KB |
| 06 June 2011 Proposed Appeal Reporting (provided by British Gas) | 64 KB |
| 13 May 2011 Agenda | 57.06 KB |
Notified attendees:
Abid Sheikh (Ofgem)
Bob Fletcher (Chair)
Chris Warner (National Grid Distribution)
Darren Lindsay (E.ON)
David Watson (British Gas)
Elaine Carr (ScottishPower)
Joanna Ferguson (Northern Gas Networks)
Linda Whitcroft (Xoserve)
Lorna Dupont (Secretary)
Mark Jones (SSE)
Sue Prosser (Xoserve)
| Attachment | Size |
|---|---|
| 18 May 2011 Minutes | 94.18 KB |
| 27 April 2011 Agenda | 47.39 KB |
| Attachment | Size |
|---|---|
| 01 May 2012 Final Modification Report | 635.99 KB |
| 01 May 2012 Legal Text | 143.46 KB |
| 30 March 2012 Representation - Scotia Gas Networks | 16.04 KB |
| 30 March 2012 Representation - Wales & West Utilities | 56.25 KB |
| 30 March 2012 Representation - ScottishPower | 48.56 KB |
| 30 March 2012 Representation - RWE Npower | 103.87 KB |
| 30 March 2012 Representation - Northern Gas Networks | 127.22 KB |
| 29 March 2012 Representation - AEP | 162.16 KB |
| 29 March 2012 Representation - SSE | 127.19 KB |
| 28 March 2012 Representation - British Gas | 100.62 KB |
| 28 March 2012 Representation- E.ON UK | 55.03 KB |
| 27 March 2012 Representation - GSOG | 202.06 KB |
| 26 March 2012 Representation - National Grid NTS | 94.04 KB |
| 20 February 2012 Draft Modification Report | 543.69 KB |
| 20 February 2012 Legal Text | 143.74 KB |
| 20 February 2012 Consultation Response Template | 100.5 KB |
| 06 January 2012 Workgroup Report | 902.55 KB |
| 22 December 2011 Modification | 822.2 KB |
| 22 December 2011 Modification (change marked) | 827.58 KB |
| 26 April 2011 Terms of Reference | 80.42 KB |
| Attachment | Size |
|---|---|
| 07 January 2012 Minutes | 60.06 KB |
| 23 December 2011 Draft Workgroup Report | 564.09 KB |
| 22 December 2011 Draft Legal Text (provided by National Grid NTS) | 42.71 KB |
| 08 December 2011 Agenda | 51.83 KB |
| Attachment | Size |
|---|---|
| 07 November 2011 Minutes | 71.57 KB |
| 26 October 2011 Agenda | 51.85 KB |
| Attachment | Size |
|---|---|
| 03 September 2011 Minutes | 97.71 KB |
| 09 August 2011 Agenda | 53.21 KB |
| Attachment | Size |
|---|---|
| 08 August 2011 Minutes | 102.13 KB |
| 28 July 2011 Application Template (provided by National Grid NTS) | 202.6 KB |
| 27 July 2011 Business Rules (provided by EON) | 46.03 KB |
| 27 July 2011 Business Rules (change marked) | 127.24 KB |
| 20 July 2011 Agenda | 53.13 KB |
Notified attendees:
Colin Thomson (SGN)
Graham Jack (British Gas)
Jacopo Vignola (Centrica Storage Ltd)
Jeff Chandler (SSE)
Julie Cox (AEP)
Mike Berrisford (Secretary)
Natasha Ranatunga (Ofgem)
Nick Wye (Waters Wye Associates)
Richard Fairholme (E.ON)
Steve Pownall (National Grid Transmission)
Tim Davis (Chair)
and
Robert Cameron-Higgs (Wales & West Utilities)
Fergus Healy (National Grid NTS)
| Attachment | Size |
|---|---|
| 06 May 2011 Minutes | 100.31 KB |
| 21 April 2011 Agenda | 58.91 KB |
Following the Panel's consideration of a verbal variation request, Modification 0338 was deemed withdrawn on 17 November 2011, and was replaced by varied Modification 0338V.
| Attachment | Size |
|---|---|
| 07 January 2012 Minutes | 70.11 KB |
| 20 December 2011 Draft Legal Text (provided by National Grid NTS) | 112.72 KB |
| 20 December 2011 Draft Workgroup Report | 323.5 KB |
| 08 December 2011 Agenda | 52.39 KB |
| Attachment | Size |
|---|---|
| 05 December 2011 Minutes | 74.43 KB |
| 29 November 2011 Modification 0338V update (provided by National Grid NTS) | 594.41 KB |
| 18 November 2011 Agenda | 52.57 KB |