| Attachment | Size |
|---|---|
| 11 October 2012 Notice of implementation | 67.68 KB |
| 21 September 2012 Ofgem Decision Letter | 232.12 KB |
| 16 August 2012 Final Modification Report | 373.76 KB |
| 16 August 2012 Legal Text | 113.18 KB |
| 06 August 2012 Representation - Scotia Gas Networks | 86.14 KB |
| 06 August 2012 Representation - Wales & West Utilities | 102.34 KB |
| 03 August 2012 Representation - RWE npower | 97.46 KB |
| 02 August 2012 Representation - SSE | 96.64 KB |
| 02 August 2012 Representation - National Grid Distribution | 50.38 KB |
| 30 July 2012 Representation - Northern Gas Networks | 151.07 KB |
| 21 June 2012 Consultation Response Template | 101.5 KB |
| 21 June 2012 Draft Modification Report | 372.97 KB |
| 30 April 2012 Workgroup Report | 368.98 KB |
| 30 April 2012 Suggested Text | 178.7 KB |
| 16 April 2012 Modification | 372.89 KB |
| 16 April 2012 Modification (change marked) | 434.99 KB |
| 19 August 2011 Terms of Reference | 75.4 KB |
| Attachment | Size |
|---|---|
| 04 May 2012 Minutes | 74.65 KB |
| 18 April 2012 Workgroup Report | 368.26 KB |
| 18 April 2012 Suggested Text | 178.7 KB |
| 12 April 2012 Agenda | 70.96 KB |
| Attachment | Size |
|---|---|
| 27 March 2012 Minutes | 84.59 KB |
| 20 March 2012 Agenda | 70.52 KB |
| 16 March 2012 LDZ System Entry Commodity Charge Methodology - Explanatory Note | 115.15 KB |
| 16 March 2012 Gas Distribution Transportation Charging Methodology | 178.7 KB |
| Attachment | Size |
|---|---|
| 29 February 2012 Minutes | 86.58 KB |
| 21 February 2012 Agenda | 63.47 KB |
| 20 February 2012 Mod 0391 Charging Proposals for DN Entry presentation (provided by National Grid) | 298.33 KB |
Notified attendees:
| Attachment | Size |
|---|---|
| 25 January 2012 Minutes | 67.49 KB |
| 12 January 2012 Agenda | 68.88 KB |
Teleconference Number: 0207 950 1251
Participant Code: 21870295#
Notified Attendees:
Notified attendees:
Brian Durber (E.ON UK)
Clare Cantle-Jones (Energy Networks Association)
John Baldwin (REA)
John Edwards (Wales & West Utilities)
Jon Wisdom (RWE npower)
Lesley Ferrando (Ofgem)
Mike Berrisford (Secretary)
Richard Pomroy (Wales & West Utilities)
Steve Armstrong (National Grid Distribution)
Steve Howells (Scotia Gas Networks)
Tim Davis (Chair)
Will Guest (Northern Gas Networks)
| Attachment | Size |
|---|---|
| 23 November 2011 Minutes | 92.16 KB |
| 09 November 2011 Potential DN Entry Charging Approach (provided by National Grid) | 339.51 KB |
| 01 November 2011 Agenda | 63.42 KB |
| Attachment | Size |
|---|---|
| 30 September 2011 Minutes | 77.96 KB |
| 16 September 2011 Charging Proposals for DN Entry (provided by National Grid Distribution) | 942 KB |
| 13 August 2011 Agenda | 70.2 KB |