The Shrinkage Forum provides an opportunity for the Distribution Network Operators to meet interested parties in order to discuss LDZ shrinkage. This includes dealing with issues described in the UNC. The Joint Office provides administrative support for the Forum. Tim Davis chairs the meetings and Lorna Dupont is the Secretary. Suggested agenda items are always welcome and should be sent to enquiries@gasgovernance.co.uk. Details of Forum meetings are provided here, along with related publications.
| Attachment | Size |
|---|---|
| 28 March 2012 National Grid NTS Forecast Shrinkage Factors | 328.68 KB |
| 27 March 2012 Scotia Gas Networks | 41.8 KB |
| 29 February 2012 Northern Gas Networks | 284.44 KB |
| 28 February 2012 Wales & West Utilities | 101.2 KB |
| 27 February 2012 National Grid Distribution | 82.67 KB |
| Attachment | Size |
|---|---|
| 28 February 2011 Scotia Gas Networks | 41.8 KB |
| 28 February 2011 Wales & West Utilities | 95.02 KB |
| 28 February 2011 National Grid Distribution | 81.07 KB |
| 28 February 2011 Northern Gas Networks | 195.76 KB |
| Attachment | Size |
|---|---|
| 05 March 2010 National Grid NTS | 163.01 KB |
| 01 March 2010 Wales & West Utilities | 92.06 KB |
| 01 March 2010 National Grid Distribution | 82.64 KB |
| 26 February 2010 Scotia Gas Networks | 41.8 KB |
| 26 February 2010 Northern Gas Networks | 152.6 KB |
| Attachment | Size |
|---|---|
| 31 December 2009 Wales & West Utilities | 111.57 KB |
| 30 December 2009 Scotia Gas Networks | 112.86 KB |
| 24 December 2009 Northern Gas Networks | 96.73 KB |
| 23 December 2009 National Grid Distribution | 132.93 KB |
| Attachment | Size |
|---|---|
| 27 August 2009 National Grid NTS Proposed factors and covering letter | 134.48 KB |
| 03 March 2009 Wales & West Utilities | 94.92 KB |
| 02 March 2009 Scotia Gas Networks | 193.44 KB |
| 27 February 2009 National Grid Distribution | 87.7 KB |
| 27 February 2009 Northern Gas Networks | 102.73 KB |
| Attachment | Size |
|---|---|
| 05 February 2009 Response to Representations - Wales & West Utilities | 320.59 KB |
| 13 January 2009 Representation - EON UK | 40.04 KB |
| 02 January 2009 Wales & West Utilities | 94.78 KB |
| 31 December 2008 Scotia Gas Networks | 247.89 KB |
| 30 December 2008 National Grid Distribution | 136.7 KB |
| 29 December 2008 Northern Gas Networks | 105.75 KB |
| Attachment | Size |
|---|---|
| 01 September 2008 Wales & West Utilities | 98.15 KB |
| 01 September 2008 Northern Gas Networks | 174.21 KB |
| 31 August 2008 Scotia Gas Networks | 77.33 KB |
| 29 August 2008 National Grid Distribution | 77.77 KB |
| 21 August 2008 National Grid NTS Proposed factors and covering letter. | 223.63 KB |
| Attachment | Size |
|---|---|
| 01 July 2008 Scotia Gas Networks | 161.7 KB |
| 01 July 2008 Wales & West Utilities | 98.27 KB |
| 01 July 2008 Northern Gas Networks | 109.71 KB |
| 27 June 2008 National Grid Distribution | 149.84 KB |
| Attachment | Size |
|---|---|
| 29 June 2007 Scotia Gas Networks | 175.18 KB |
| 29 June 2007 Wales & West Utilities | 96.81 KB |
| 28 June 2007 Northern Gas Networks | 154.11 KB |
| 19 June 2007 National Grid Distribution | 116.02 KB |
| Attachment | Size |
|---|---|
| 31 August 2006 Scotia Gas Networks | 189.01 KB |
| 31 August 2006 Wales & West Utilities | 90.46 KB |
| Attachment | Size |
|---|---|
| 30 June 2006 Wales & West Utilities | 89.04 KB |
| 30 June 2006 Scotia Gas Networks | 347.74 KB |
| 30 June 2006 Northern Gas Networks | 383.57 KB |
| 30 June 2006 National Grid Distribution | 184.85 KB |
| Attachment | Size |
|---|---|
| 26 June 2006 National Grid Distribution | 288.33 KB |
| 26 June 2006 Northern Gas Networks | 184.83 KB |
| 26 June 2006 Scotia Gas Networks | 199.71 KB |
| 26 June 2006 Wales & West Utilities | 346.3 KB |
| Attachment | Size |
|---|---|
| 11 October 2011 Scotia Gas Networks | 66 KB |
| 05 August 2011 Northern Gas Networks | 129.35 KB |
| 29 July 2011 National Grid Distribution | 83.96 KB |
| 22 July 2011 Wales & West Utilities | 56.6 KB |
| 22 July 2011 Wales & West Utilities - Letter | 322.25 KB |
| Attachment | Size |
|---|---|
| 21 January 2010 Wales & West Utilities | 59.67 KB |
| 21 January 2010 Wales & West Utilities - Letter | 324.47 KB |
| 05 August 2009 Northern Gas Networks | 65.24 KB |
| 03 August 2009 Scotia Gas Networks | 131.87 KB |
| 31 July 2009 National Grid Distribution | 76.33 KB |
| Attachment | Size |
|---|---|
| 30 December 2008 LDZ Shrinkage Assessment | 49.28 KB |
| 30 December 2008 LDZ Shrinkage Adjustment | 41.2 KB |
| 30 December 2008 Associated Commodity Charge for the LDZ Shrinkage Adjustment | 48.3 KB |
| Attachment | Size |
|---|---|
| 29 December 2008 LDZ Shrinkage Assessment, Adjustment and Associated Commodity Charge Adustment | 94.27 KB |
| Attachment | Size |
|---|---|
| 31 December 2008 LDZ Shrinkage Assessment | 63.67 KB |
| 31 December 2008 LDZ Shrinkage Adjustment | 35.26 KB |
| 31 December 2008 Associated Commodity Charge for the LDZ Shrinkage Adjustment | 39.23 KB |
| Attachment | Size |
|---|---|
| 02 January 2009 LDZ Shrinkage and Associated Commodity Charge Adjustment | 57.76 KB |
| 02 January 2009 LDZ Shrinkage Assessment | 65.43 KB |
| Attachment | Size |
|---|---|
| 28 March 2008 LDZ Shrinkage Assessment | 49.55 KB |
| 28 March 2008 LDZ Shrinkage Adjustment | 41.17 KB |
| 28 March 2008 Associated Commodity Charge for the LDZ Shrinkage Adjustment | 52.77 KB |
| Attachment | Size |
|---|---|
| 03 April 2008 LDZ Shrinkage Assessment | 93.97 KB |
| Attachment | Size |
|---|---|
| 15 July 2008 Associated Commodity Charge for the LDZ Shrinkage Adjustment | 36.59 KB |
| 31 March 2008 LDZ Shrinkage Adjustment | 39.46 KB |
| 31 March 2008 LDZ Shrinkage Assessment | 71.93 KB |
| Attachment | Size |
|---|---|
| 31 March 2008 LDZ Shrinkage Assessment | 58.83 KB |
| 31 March 2008 LDZ Shrinkage and Associated Commodity Charge Adjustment | 55.56 KB |
| Attachment | Size |
|---|---|
| 29 March 2007 LDZ Shrinkage Assessment | 50.87 KB |
| 29 March 2007 LDZ Shrinkage Adjustment | 36.77 KB |
| 29 March 2007 Associated Commodity Charge for the LDZ Shrinkage Adjustment | 48.34 KB |
| Attachment | Size |
|---|---|
| 30 March 2007 LDZ Shrinkage Adjustments | 318.86 KB |
| Attachment | Size |
|---|---|
| 30 March 2007 LDZ Shrinkage Assessment | 223.07 KB |
| 30 March 2007 LDZ Shrinkage Adjustment | 146.92 KB |
| 30 March 2007 Associated Commodity Charge for the LDZ Shrinkage Adjustment | 158.18 KB |
On 23/11/09, Ofgem published Leakage Model Approval letters covering each of the Distribution Networks. These can be found at:
www.ofgem.gov.uk/Networks/GasDistr/GDPCR7-13/Pages/GDPCR7-13.aspx
*via teleconference
Please note this meeting has been cancelled. The next meeting is scheduled for 06 January 2012.
Notified Attendees:
Bob Fletcher - Chair
Helen Cuin - Secretary
John Morrison - Northern Gas Networks
Rochelle Hudson - British Gas
Roy Malin - National Grid Distribution
| Attachment | Size |
|---|---|
| 06 December 2011 Leakage Model Development Proposals (provided by National Grid Distribution) | 914 KB |
| 30 November 2011 Agenda | 45.95 KB |
Notified Attendees:
Brian Durber (EON UK)
Derek Wilkinson (WWU)
Haren Thillainathan (NGN)
Helen Cuin (Secretary)
John Morrison (NGN)
Rawinder Basra (Scotia Ga Networks)
Robert Cameron-Higgs (WWU)
Rochelle Hudson (British Gas)
Roy Malin (National Grid Distribution)
Stuart Forrest (Scotia Gas Networks) - via teleconference
Tim Davis (Chair)
Notified attendees:
Alec Breen - Northern Gas Networks
Bob Fletcher - Chair
Brian Durber - E.ON UK
Jonathan Wisdom - RWE npower
Haren Thillainathan - Northern Gas Networks
Helen Cuin - Secretary
Rawinder Basra - Scotia Gas Networks
Rochelle Hudson - British Gas
Roy Malin - National Grid Distribution
Stefan Leedham - EDF Energy
Stuart Forrest - Scotia Gas Networks
Notified Attendees:
Alec Breen - Northern Gas Networks
Bob Fletcher - Chair
Brian Durber - E.ON UK
David Watson - Centrica
Haren Thillainathan - Northern Gas Networks
Helen Cuin - Secretary
Jonathan Wisdom - RWE npower
Rawinder Basra - Scotia Gas Networks
Rochelle Hudson - British Gas
Roy Malin - National Grid Distribution
Stefan Leedham - EDF Energy
Stuart Forrest - Scotia Gas Networks
and
Derek Wilkinson - Wales & West Utilities
| Attachment | Size |
|---|---|
| 29 June 2011 Minutes | 77.17 KB |
| 17 June 2011 Leakage Model (provided by National Grid) | 204.15 KB |
| 26 May 2011 Agenda | 45.82 KB |
Notified Attendees:
Bob Fletcher (Chair)
David Watson (British Gas)
Helen Cuin (Secretary)
Rawinder Basra (Scotia Gas Networks)
Rob Cameron-Higgs (Wales & West Utilities)
Rochelle Hudson (British Gas)
Rocio Vaya Duarte (Iberdrola)
Roy Malin (National Grid Distribution)
Stefan Leedham (EDF Energy)
Jonathan Wisdom (RWE npower)
Alex Ross (Northern Gas Networks)
Stuart Forrest (Scotia Gas Networks)
| Attachment | Size |
|---|---|
| 05 May 2011 Minutes | 86.2 KB |
| 28 April 2011 NGN Outstanding Actions Update | 90.98 KB |
| 09 March 2011 Agenda | 38.2 KB |
| Attachment | Size |
|---|---|
| 10 March 2011 Minutes | 117.68 KB |
| 07 March 2011 Presentation (provided by National Grid Distribution) | 916.5 KB |
| 14 February 2011 Agenda | 48.27 KB |
| Attachment | Size |
|---|---|
| 21 July 2008 Scotia Gas Networks LDZ Shrinkage Initial Proposals Presentation | 71.6 KB |
| 14 July 2008 National Grid LDZ Shrinkage Initial Proposals Presentation | 635.84 KB |
| 30 June 2008 Agenda | 11.26 KB |
| Attachment | Size |
|---|---|
| 23 May 2007 Agenda | 79.6 KB |
| Attachment | Size |
|---|---|
| 29 March 2006 Minutes | 178.25 KB |
| 23 March 2006 Own Use Gas - Review of 2000 Model | 260 KB |
| 23 March 2006 Assessment and Adjustment | 749.74 KB |
| 23 March 2006 Gas Safety Regulations | 539.28 KB |
| 15 March 2006 Agenda | 73.12 KB |
| Attachment | Size |
|---|---|
| 20 December 2005 Minutes | 167.81 KB |
| 20 December 2005 Action Log | 81.71 KB |
| 15 December 2005 Own Use Gas | 1.18 MB |
| 02 December 2005 Agenda | 107.44 KB |