On behalf of the Gas Transporters, the Joint Office publishes information regarding Transportation Charges. Indicative and actual charges are published here, along with any consultation papers.
| Attachment | Size |
|---|---|
| 30 March 2012 Wales & West Utilities | 321.28 KB |
| 30 March 2012 Southern Gas Networks | 239.1 KB |
| 30 March 2012 Scotland Gas Networks | 251.6 KB |
| 28 March 2012 Northern Gas Networks | 319.05 KB |
| 28 March 2012 Northern Gas Networks Covering Letter | 23.03 KB |
| 27 March 2012 National Grid - West Midlands | 148.63 KB |
| 27 March 2012 National Grid - North West | 148.69 KB |
| 27 March 2012 National Grid - London | 148.3 KB |
| 27 March 2012 National Grid - East of England | 148.96 KB |
| Attachment | Size |
|---|---|
| 21 April 2011 Southern Gas Networks v2.0 | 235.51 KB |
| 21 April 2011 Scotland Gas Networks v2.0 | 236.14 KB |
| 07 April 2011 Wales & West Utilities | 325.83 KB |
| 31 March 2011 National Grid East of England | 173.85 KB |
| 31 March 2011 National Grid London | 173.36 KB |
| 31 March 2011 National Grid North West | 173.52 KB |
| 31 March 2011 National Grid West Midlands | 174.18 KB |
| 24 March 2011 Northern Gas Networks | 437.83 KB |
| Attachment | Size |
|---|---|
| 17 August 2010 Load Factors and WAR Bands | 188.34 KB |
| 29 July 2010 National Grid West Midlands | 170.92 KB |
| Attachment | Size |
|---|---|
| 31 March 2010 Wales & West Utilities | 328.43 KB |
| 31 March 2010 National Grid West Midlands | 170.2 KB |
| 31 March 2010 National Grid North West | 169.79 KB |
| 31 March 2010 National Grid East of England | 170.11 KB |
| 31 March 2010 National Grid London | 169.29 KB |
| 31 March 2010 Northern Gas Networks | 212.44 KB |
| 30 March 2010 Southern Gas Networks | 137.68 KB |
| 30 March 2010 Scotland Gas Networks | 138.39 KB |
Some DN charges were changed in October 2009, and the prevailing rates can be accessed here. Other networks did not change their charges, with all rates remaining at the April 2009 levels.
| Attachment | Size |
|---|---|
| October 2009 Charge Calculator | 1.13 MB |
| 19 October 2009 Wales & West Utilities - confirmation that April Charges still apply | 241.09 KB |
| 01 October 2009 Southern Gas Networks | 301.42 KB |
| 30 September 2009 Northern Gas Networks | 313.41 KB |
| 18 September 2009 Load Factors and WAR Bands | 39.71 KB |
| 28 July 2009 National Grid London | 169.54 KB |
| 28 July 2009 National Grid West Midlands | 170.35 KB |
| Attachment | Size |
|---|---|
| 28 April 2009 Charge Calculator | 1.1 MB |
| 01 April 2009 Southern Gas Networks | 300.73 KB |
| 01 April 2009 Scotland Gas Networks | 298.97 KB |
| 01 April 2009 Northern Gas Networks | 312.14 KB |
| 31 March 2009 Wales & West Utilities | 328.12 KB |
| 25 March 2009 National Grid West Midlands | 177.7 KB |
| 25 March 2009 National Grid North West | 177.41 KB |
| 25 March 2009 National Grid East of England | 177.76 KB |
| 25 March 2009 National Grid London | 176.73 KB |
| Attachment | Size |
|---|---|
| 01 October 2008 Wales and West Utilities | 322.32 KB |
| 01 October 2008 Southern Gas Networks | 334.75 KB |
| 01 October 2008 Scotland Gas Networks | 333.14 KB |
| 30 September 2008 Northern Gas Networks | 301.11 KB |
| 30 September 2008 National Grid East of England | 179.57 KB |
| 30 September 2008 National Grid London | 177.79 KB |
| 30 September 2008 National Grid North West | 178.79 KB |
| 30 September 2008 National Grid West Midlands | 179.04 KB |
| Attachment | Size |
|---|---|
| 02 April 2008 Northern Gas Networks | 298.07 KB |
| 01 April 2008 Scotland Gas Networks | 299.85 KB |
| 01 April 2008 Southern Gas Networks | 301.82 KB |
| Attachment | Size |
|---|---|
| 28 September 2007 Northern Gas Networks | 308.29 KB |
| 28 September 2007 Wales and West Utilities | 316.61 KB |
| 28 September 2007 National Grid East of England | 453.73 KB |
| 28 September 2007 National Grid London | 447.25 KB |
| 28 September 2007 National Grid North West | 446.22 KB |
| 28 September 2007 National Grid West Midlands | 447.29 KB |
| 28 September 2007 Scotland Gas Networks | 277.83 KB |
| 28 September 2007 Southern Gas Networks | 278.57 KB |
| Attachment | Size |
|---|---|
| 11 April 2007 Wales & West Utilities | 247.68 KB |
| 11 April 2007 National Grid East of England | 140.12 KB |
| 11 April 2007 National Grid London | 139.46 KB |
| 11 April 2007 National Grid North West | 139.46 KB |
| 11 April 2007 National Grid West Midlands | 139.41 KB |
| 11 April 2007 Scotland Gas Networks | 151.02 KB |
| 11 April 2007 Southern Gas Networks | 149.72 KB |
| 11 April 2007 Northern Gas Networks | 298.46 KB |
| Attachment | Size |
|---|---|
| 01 October 2006 Northern Gas Networks | 296.03 KB |
| 01 October 2006 Wales and West Utilities | 313.19 KB |
| 01 October 2006 Scotland Gas Networks | 127.51 KB |
| 01 October 2006 Southern Gas Networks | 147.51 KB |
| Attachment | Size |
|---|---|
| 01 October 2005 Wales & West Utilities | 378.76 KB |
| 01 October 2005 Scotland Gas Networks | 239.55 KB |
| 01 October 2005 Southern Gas Networks | 239.51 KB |
| 01 October 2005 Northern Gas Networks | 250.39 KB |
| 01 October 2005 National Grid Distribution - East of England | 238.11 KB |
| 01 October 2005 National Grid Distribution - London | 237.63 KB |
| 01 October 2005 National Grid Distribution - North West | 238.58 KB |
| 01 October 2005 National Grid Distribution - West Midlands | 238.17 KB |
| Attachment | Size |
|---|---|
| 01 October 2006 National Grid West Midlands Charges | 191.72 KB |
| 01 October 2006 National Grid North West Charges | 191.79 KB |
| 01 October 2006 National Grid East of England Charges | 191.79 KB |
| 01 October 2006 National Grid London Charges | 190.88 KB |
All documents associated with DCMF (Distribution Charging Methodology Forum) meetings are provided here. This includes the quarterly update on revenue collected and the potential implications for future charges which each DN published (Mod 0186 Reports). These reports are presented and discussed at the DCMF.
National Grid Transmission manages an equivalent forum, the Gas Transmission Charging Methodology Forum, details of which are available at www.nationalgrid.com/uk/Gas/Charges/TCMF/.
| Attachment | Size |
|---|---|
| 04 May 2012 Minutes | 89.74 KB |
| 18 April 2012 Scotia Gas Networks Revenue Report | 50.5 KB |
| 17 April 2012 National Grid Distribution Revenue Report | 293 KB |
| 17 April 2012 Wales & West Utilities Revenue Report | 39.5 KB |
| 16 April 2012 Northern Gas Networks Revenue Report | 301.5 KB |
| 12 April 2012 Agenda | 41.9 KB |
| Attachment | Size |
|---|---|
| 01 August 2011 Minutes | 82.37 KB |
| 15 July 2011 Scotia Gas Networks Revenue Report | 27 KB |
| 15 July 2011 National Grid Distribution Revenue Report | 78 KB |
| 15 July 2011 Wales & West Utilities Revenue Report | 56.44 KB |
| 14 July 2011 Northern Gas Networks Revenue Report | 103.04 KB |
| 11 July 2011 Agenda | 57.46 KB |
Notified Attendees:
Joanne Parker (Scotia Gas Networks)
Malcolm Piper (EDF Energy)
Mike Berrisford (Secretary)
Rachel Fowler (RWE npower)
Rochelle Hudson (British Gas)
Tim Davis (Chair)
Will Guest (Northern Gas Networks)
| Attachment | Size |
|---|---|
| 16 September 2010 Minutes | 82.57 KB |
| 06 September 2010 DNPC08 Presentation | 956 KB |
| 06 September 2010 Agenda | 59.33 KB |
| Attachment | Size |
|---|---|
| 16 August 2007Minutes | 54.8 KB |
| 15 August 2007 DNPC03 Consultation Paper | 57.5 KB |
| 09 August 2007 Proposal to modify Standard Special Conditions A4, A5 and D11 | 1.12 MB |
| 03 August 2007 Agenda | 11.83 KB |
| Attachment | Size |
|---|---|
| 31 May 2007 LDZ System Charges Capacity/Commodity Split and Interruptible Discounts | 115.5 KB |
| 30 May 2007 Minutes | 180.11 KB |
| 21 May 2007 Agenda | 14.5 KB |
| Attachment | Size |
|---|---|
| 20 April 2007Minutes | 143.11 KB |
| DNPD02Presentation.ppt | 105 KB |
| 10 April 2007 Draft of DNPD02 - LDZ System Charges Capacity/Commodity Split and Interruptible Discount | 94.56 KB |
| 10 April 2007 Agenda | 62.13 KB |
Pricing Consultation and Discussion papers issued since the formation of the Joint Office can be accessed here. An archive of earlier consultations is available at:
http://www.nationalgrid.com/uk/Gas/Charges/consultations/archive_consultation_papers/.
Pricing Discussion Papers are issued by the Transporters as a means of publicising and hearing views on potential changes to their charging methodologies.
Pricing Consultation Papers contain firm proposals for modifying Transportation Charging Methodologies and follow the governance obligations set out in the Transporters Licence.
| Attachment | Size |
|---|---|
| 27 January 2011 Ofgem Decision Letter | 42.76 KB |
| 29 December 2010 Consultation Report | 176.9 KB |
| 28 May 2010 Representation - Scottish Power | 59.22 KB |
| 28 May 2010 Representation - British Gas | 63.35 KB |
| 28 May 2010 Representation - EON UK | 143.4 KB |
| 28 May 2010 Representation - GDF Suez | 74.77 KB |
| 28 May 2010 Representation - EDF Energy | 112.84 KB |
| 28 May 2010 Representation - RWE npower | 145.75 KB |
| 26 May 2010 Representation - SSE | 688.94 KB |
| 22 April 2010 Consultation Paper | 108.82 KB |
| Attachment | Size |
|---|---|
| 12 November 2010 Ofgem Decision Letter | 49 KB |
| 22 October 2010 Consultation Report | 266.9 KB |
| 16 April 2010 Representation - E.ON UK | 140.25 KB |
| 24 March 2010 Representation - Scottish Power | 168.15 KB |
| 24 March 2010 Addendum to Consultation Paper | 73.61 KB |
| 19 February 2010 Representation - EDF Energy | 88.85 KB |
| 19 February 2010 Representation - British Gas | 82.35 KB |
| 19 February 2010 Representation - SSE | 687.21 KB |
| 19 February 2010 Representation - RWE npower | 150.69 KB |
| 18 January 2010 Consultation Paper | 114.07 KB |
| Attachment | Size |
|---|---|
| 13 January 2010 Ofgem Decision Letter | 196.22 KB |
| 15 December 2009 Consultation Report | 62.9 KB |
| 23 November 2009 Representation - ES Pipelines | 199.56 KB |
| 23 November 2009 Representation - Energetics | 1.14 MB |
| 20 November 2009 Representation - GTC | 298.51 KB |
| 19 November 2009 Representation - EON UK | 137.97 KB |
| 18 November 2009 Representation - Scottish Power | 190.41 KB |
| 18 November 2009 Representation - EDF Energy | 90.38 KB |
| 18 November 2009 Representation - BGT | 171.44 KB |
| 17 November 2009 Representation - RWE npower | 152.06 KB |
| 21 October 2009 Consultation Paper | 65.21 KB |
| Attachment | Size |
|---|---|
| 26 June 2009 Consultation Report | 16.5 KB |
| 27 May 2009 Representation - EDF Energy | 89.1 KB |
| 22 May 2009 Representation - EON UK | 67.42 KB |
| 22 May 2009 Representation - British Gas | 375.06 KB |
| 22 May 2009 Representation - RWE Npower | 27.33 KB |
| 21 May 2009 Representation - Association of Electricity Producers | 22.22 KB |
| 21 May 2009 Representation - SSE | 29.84 KB |
| 21 May 2009 Supplement to PDDN04 | 34.5 KB |
| 22 April 2009 Discussion Paper | 134.34 KB |
| Attachment | Size |
|---|---|
| 21 December 2007 Final Discussion Report | 21.76 KB |
| 16 November 2007 Representation - EDF Energy | 85.95 KB |
| 17 October 2007 Discussion Paper | 26.38 KB |
| Attachment | Size |
|---|---|
| 02 April 2007 Consultation Report | 22.58 KB |
| 02 March 2007 Representation -Statoil | 124.89 KB |
| 02 March 2007 Representation - EDF Energy | 86.03 KB |
| 20 February 2007 Representation - Energy Information Centre | 314.75 KB |
| DNPC02.pdf | 30.84 KB |
| Attachment | Size |
|---|---|
| 21 December 2006 Consultation Report | 128.25 KB |
| 02 November 2006 Representation - EDF Energy | 113.28 KB |
| 30 October 2006 Representation - Statoil | 118.36 KB |
| 30 October 2006 Representation - Gaz de France | 51.63 KB |
| 27 October 2006 Representation - EON UK | 80.82 KB |
| 26 October 2006 Representation - Centrica | 81.4 KB |
| 02 October 2006 Consultation Paper | 133.36 KB |
| Attachment | Size |
|---|---|
| 01 August 2008 Notice of Charges from October 2008 | 47.96 KB |
| 02 May 2008 Indicative Charges from October 2008 | 39.13 KB |
| 01 April 2008 Charges from April 2008 | 223.78 KB |
| 31 January 2008 Notice of Charges from April 2008 | 23.46 KB |
| 01 November 2007 Indicative Charges from April 2008 | 35.45 KB |
| Attachment | Size |
|---|---|
| 01 October 2005 Charges from October 2005 | 4.96 KB |
Tthe quarterly reports on revenue collected and the potential implications for future charges which each DN provides are published here (Mod 0186 Reports). These reports are presented and discussed at the DCMF (Distribution Charging Methodology Forum). Reports published prior to 2012 are available via www.gasgovernance.co.uk/dcmf.
| Attachment | Size |
|---|---|
| 08 May 2012 Northern Gas Networks (revised RIIO numbers) | 37.79 KB |
| 01 May 2012 National Grid Distribution (Corrected) | 291.5 KB |
| 30 April 2012 National Grid Distribution | 223.5 KB |
| 30 April 2012 Northern Gas Networks | 270.5 KB |
| 30 April 2012 Scotia Gas Networks | 50.5 KB |
| 30 April 2012 Wales & West Utilities | 35.5 KB |