Each Modification is given a unique number. Suffixes are added to assist users in understanding the status of some modifications. These are:
A - Alternative (followed by B, C etc if more than one Alternative is raised)
S - Self Governance
V - Varied
Multiple suffixes can also apply, for example when an Alternative is Varied, this will be numbered xxxAV
| Attachment | Size |
|---|---|
| 27 February 2012 Minutes | 86.33 KB |
| 31 January 2012 Agenda | 52.78 KB |
Teleconference Details: 0207 950 1251 access code, 21870295#.
| Attachment | Size |
|---|---|
| 10 February 2012 Minutes | 81.52 KB |
| 24 January 2012 Agenda | 43.7 KB |
| Attachment | Size |
|---|---|
| 27 January 2012 Minutes | 91.02 KB |
| 13 December 2011 Agenda | 45.75 KB |
| Attachment | Size |
|---|---|
| 22 December 2011 Minutes | 92.13 KB |
| 25 November 2011 Agenda | 45.23 KB |
| Attachment | Size |
|---|---|
| 25 November 2011 Minutes | 90.73 KB |
| 17 November 2011 Agenda | 50.3 KB |
| Attachment | Size |
|---|---|
| 22 December 2011 Minutes | 102.87 KB |
| 01 December 2011 Agenda | 50.44 KB |
| Attachment | Size |
|---|---|
| 05 December 2011 Minutes | 98.23 KB |
| 30 November 2011 Draft Workgroup Report | 1.29 MB |
| 17 November 2011 Agenda | 50.79 KB |
| Attachment | Size |
|---|---|
| 25 November 2011 Minutes | 94.21 KB |
| 23 November 2011 Timelines (provided by Xoserve) | 64.5 KB |
| 15 November 2011 Draft Workgroup Report | 1.3 MB |
| 11 November 2011 Agenda | 47.25 KB |
| Attachment | Size |
|---|---|
| 14 November 2011 Minutes | 93.3 KB |
| 03 November 2011 Workgroup Report | 1.3 MB |
| 27 October 2011 Agenda | 49.33 KB |
| Attachment | Size |
|---|---|
| 16 April 2012 Final Modification Report | 354.25 KB |
| 12 March 2012 Representation - British Gas | 92.87 KB |
| 03 March 2012 Representation - Scottish Power | 108.98 KB |
| 02 March 2012 Representation - Northern Gas Networks | 146.95 KB |
| 02 March 2012 Representation - SSE | 99.66 KB |
| 02 March 2012 Representation - Wales & West Utilities | 89.5 KB |
| 02 March 2012 Representation - Scotia Gas Networks | 92.47 KB |
| 02 March 2012 Representation - National Grid Distribution | 109.74 KB |
| 02 March 2012 Representation - RWE npower | 93.19 KB |
| 23 January 2012 Consultation Response Template | 101 KB |
| 23 January 2012 Draft Modification Report | 268.88 KB |
| 23 January 2012 Legal text | 599.05 KB |
| 29 November 2011 Modification | 289.52 KB |
| 29 November 2011 Modification (change marked) | 294.33 KB |
| 25 November 2011 Workgroup Report | 292.56 KB |
| 16 September 201 Terms of Reference | 78.12 KB |
| Attachment | Size |
|---|---|
| 25 November 2011 Minutes | 67.41 KB |
| 15 November 2011 Draft Workgroup Report | 300.43 KB |
| 27 October 2011 Agenda | 55.78 KB |
| Attachment | Size |
|---|---|
| 31 October 2011 Minutes | 76.67 KB |
| 03 October 2011 Agenda | 55.23 KB |
| Attachment | Size |
|---|---|
| 13 October 201 Minutes | 89.93 KB |
| 27 September 2011 Draft Workgroup Report | 298.08 KB |
| 16 September 2011 Agenda | 50.96 KB |
| Attachment | Size |
|---|---|
| 31 October 2011 Minutes | 77.11 KB |
| 19 October 2011 Workgroup Report | 346.22 KB |
| 03 October 2011 Agenda | 55.61 KB |
| Attachment | Size |
|---|---|
| 13 October 201 Minutes | 87.17 KB |
| 23 September 2011 Draft Workgroup Report | 328.01 KB |
| 20 September 2011 Agenda | 55.94 KB |
| Attachment | Size |
|---|---|
| 28 September 2011 Minutes | 91.76 KB |
| 13 September 2011 Republication of Third Package Extended Options | 78.96 KB |
| 13 September 2011 Republication of Third Energy Package options | 171.64 KB |
| 08 September 2011 Agenda | 53.09 KB |
| Attachment | Size |
|---|---|
| 13 September 2011 Minutes | 99.79 KB |
| 26 August 2011 Timelines (provided by E.ON UK) | 45 KB |
| 17 August 2011 Agenda | 48.83 KB |
| Attachment | Size |
|---|---|
| 12 October 2011 Minutes | 66.64 KB |
| 07 October 2011 Workgroup Report Draft | 335.02 KB |
| 07 October 2011 Appendix 1 | 58.02 KB |
| 07 October 2011 Draft Legal Text | 89.12 KB |
| 19 September 2011 ROM (provided by Xoserve) | 65.62 KB |
| 14 September 2011 Agenda | 56.88 KB |
| Attachment | Size |
|---|---|
| 09 September 2011 Minutes | 85.27 KB |
| 30 August 2011 Draft Workgroup Report | 381.78 KB |
| 26 August 2011 Agenda | 48.63 KB |
| Attachment | Size |
|---|---|
| 26 August 2011 Minutes | 86.2 KB |
| 16 August 2011 Draft Workgroup Report | 341.77 KB |
| 09 August 2011 Agenda | 61.78 KB |
| Attachment | Size |
|---|---|
| 16 August 2011 Minutes | 77.98 KB |
| 05 August 2011 Draft Workgroup Report | 322.31 KB |
| 27 July 2011 Agenda | 57.18 KB |
| Attachment | Size |
|---|---|
| 29 July 2011 Minutes | 93.42 KB |
| 20 July 2011 Draft Workgroup Report | 322.31 KB |
| 07 July 2011 Agenda | 56.33 KB |
| Attachment | Size |
|---|---|
| 11 July 2011 Minutes | 94.52 KB |
| 05 July 2011 Amended Modification | 327.19 KB |
| 05 July 2011 Draft Modification (provided by British Gas) | 327.99 KB |
| 16 June 2011 Agenda | 56.67 KB |
| Attachment | Size |
|---|---|
| 08 June 2011 Minutes | 100.02 KB |
| 06 June 2011 Proposed Appeal Reporting (provided by British Gas) | 64 KB |
| 13 May 2011 Agenda | 57.06 KB |
Notified attendees:
Abid Sheikh (Ofgem)
Bob Fletcher (Chair)
Chris Warner (National Grid Distribution)
Darren Lindsay (E.ON)
David Watson (British Gas)
Elaine Carr (ScottishPower)
Joanna Ferguson (Northern Gas Networks)
Linda Whitcroft (Xoserve)
Lorna Dupont (Secretary)
Mark Jones (SSE)
Sue Prosser (Xoserve)
| Attachment | Size |
|---|---|
| 18 May 2011 Minutes | 94.18 KB |
| 27 April 2011 Agenda | 47.39 KB |
| Attachment | Size |
|---|---|
| 01 May 2012 Final Modification Report | 635.99 KB |
| 01 May 2012 Legal Text | 143.46 KB |
| 30 March 2012 Representation - Scotia Gas Networks | 16.04 KB |
| 30 March 2012 Representation - Wales & West Utilities | 56.25 KB |
| 30 March 2012 Representation - ScottishPower | 48.56 KB |
| 30 March 2012 Representation - RWE Npower | 103.87 KB |
| 30 March 2012 Representation - Northern Gas Networks | 127.22 KB |
| 29 March 2012 Representation - AEP | 162.16 KB |
| 29 March 2012 Representation - SSE | 127.19 KB |
| 28 March 2012 Representation - British Gas | 100.62 KB |
| 28 March 2012 Representation- E.ON UK | 55.03 KB |
| 27 March 2012 Representation - GSOG | 202.06 KB |
| 26 March 2012 Representation - National Grid NTS | 94.04 KB |
| 20 February 2012 Draft Modification Report | 543.69 KB |
| 20 February 2012 Legal Text | 143.74 KB |
| 20 February 2012 Consultation Response Template | 100.5 KB |
| 06 January 2012 Workgroup Report | 902.55 KB |
| 22 December 2011 Modification | 822.2 KB |
| 22 December 2011 Modification (change marked) | 827.58 KB |
| 26 April 2011 Terms of Reference | 80.42 KB |
| Attachment | Size |
|---|---|
| 07 January 2012 Minutes | 60.06 KB |
| 23 December 2011 Draft Workgroup Report | 564.09 KB |
| 22 December 2011 Draft Legal Text (provided by National Grid NTS) | 42.71 KB |
| 08 December 2011 Agenda | 51.83 KB |
| Attachment | Size |
|---|---|
| 07 November 2011 Minutes | 71.57 KB |
| 26 October 2011 Agenda | 51.85 KB |
| Attachment | Size |
|---|---|
| 03 September 2011 Minutes | 97.71 KB |
| 09 August 2011 Agenda | 53.21 KB |
| Attachment | Size |
|---|---|
| 08 August 2011 Minutes | 102.13 KB |
| 28 July 2011 Application Template (provided by National Grid NTS) | 202.6 KB |
| 27 July 2011 Business Rules (provided by EON) | 46.03 KB |
| 27 July 2011 Business Rules (change marked) | 127.24 KB |
| 20 July 2011 Agenda | 53.13 KB |
Notified attendees:
Colin Thomson (SGN)
Graham Jack (British Gas)
Jacopo Vignola (Centrica Storage Ltd)
Jeff Chandler (SSE)
Julie Cox (AEP)
Mike Berrisford (Secretary)
Natasha Ranatunga (Ofgem)
Nick Wye (Waters Wye Associates)
Richard Fairholme (E.ON)
Steve Pownall (National Grid Transmission)
Tim Davis (Chair)
and
Robert Cameron-Higgs (Wales & West Utilities)
Fergus Healy (National Grid NTS)
| Attachment | Size |
|---|---|
| 06 May 2011 Minutes | 100.31 KB |
| 21 April 2011 Agenda | 58.91 KB |
Following the Panel's consideration of a verbal variation request, Modification 0338 was deemed withdrawn on 17 November 2011, and was replaced by varied Modification 0338V.
| Attachment | Size |
|---|---|
| 07 January 2012 Minutes | 70.11 KB |
| 20 December 2011 Draft Legal Text (provided by National Grid NTS) | 112.72 KB |
| 20 December 2011 Draft Workgroup Report | 323.5 KB |
| 08 December 2011 Agenda | 52.39 KB |
| Attachment | Size |
|---|---|
| 05 December 2011 Minutes | 74.43 KB |
| 29 November 2011 Modification 0338V update (provided by National Grid NTS) | 594.41 KB |
| 18 November 2011 Agenda | 52.57 KB |
| Attachment | Size |
|---|---|
| 17 May 2012 Terms of Reference | 84.11 KB |
| 03 May 2012 Modification | 302.69 KB |
| Attachment | Size |
|---|---|
| 17 May 2012 Agenda | 70.79 KB |
| Attachment | Size |
|---|---|
| 17 May 2012 Terms of Reference | 77.86 KB |
| 03 May 2012 Modification | 297.56 KB |
Please note this meeting will now be held at 31 Homer Road, Solihull.
| Attachment | Size |
|---|---|
| 17 May 2012 Agenda | 58.84 KB |
| Attachment | Size |
|---|---|
| 17 May 2012 Terms of Reference | 78.44 KB |
| 02 May 2012 Modification | 362.37 KB |
Please note this meeting will now be held at 31 Homer Road, Solihull.
| Attachment | Size |
|---|---|
| 17 May 2012 Agenda | 58.59 KB |
| Attachment | Size |
|---|---|
| 02 May 2012 Modification | 280.23 KB |
| Attachment | Size |
|---|---|
| 17 May 2012 Terms of Reference | 78.39 KB |
| 24 April 2012 Modification | 300.11 KB |
| Attachment | Size |
|---|---|
| 16 May 2012 Presentation (provided by CMAP) | 246.5 KB |
| 16 May 2012 Agenda | 62.69 KB |
At the 19 April 2012 UNC Modification Panel Meeting it was determined that Modification 0379A should be issued to a new Workgroup for assessment and renumbered to Modification 0421.
For Workgroup meetings held between 17 May 2011 and 22 March 2012 please refer to: www.gasgovernance.co.uk/0379
| Attachment | Size |
|---|---|
| 16 May 2012 Modification | 443.23 KB |
| 16 May 2012 Modification (change marked) | 540.24 KB |
| 19 April 2012 Terms of Reference (previously 0379A) | 87.45 KB |
| Attachment | Size |
|---|---|
| 16 May 2012 Draft Workgroup Report | 422.79 KB |
| 10 May 2012 Draft Legal Text (provided by Wales & West Utilities) | 121.17 KB |
| 04 May 2012 Agenda | 64.56 KB |
| Attachment | Size |
|---|---|
| 02 May 2012 Minutes | 94.94 KB |
| 25 April 2012 Draft Legal Text | 121.17 KB |
| 19 April 2012 Agenda 0421 (0379A) | 50.91 KB |
| 19 April 2012 Draft Workgroup Report 0421(0379A) | 428.13 KB |
| Attachment | Size |
|---|---|
| 16 May 2012 Modification | 261.33 KB |
| 16 May 2012 Modification (change marked) | 273.1 KB |
| 19 April 2012 Terms of Reference | 78.81 KB |
| Attachment | Size |
|---|---|
| 04 May 2012 Agenda | 61.36 KB |
| Attachment | Size |
|---|---|
| 02 May 2012 Minutes | 66.55 KB |
| 26 April 2012 Introductory Presentation (provided by SGN) | 287.5 KB |
| 05 April 2012 Agenda | 50.02 KB |
| Attachment | Size |
|---|---|
| 17 May 2012 Draft Modification Report | 374.94 KB |
| 17 May 2012 Consultation Response Template | 101.5 KB |
| 03 May 2012 Workgroup Report | 393.84 KB |
| 23 April 2012 Modification | 409.62 KB |
| 23 April 2012 Modification (change marked) | 411.16 KB |
| 19 April 2012 Terms of Reference | 81.59 KB |
| Attachment | Size |
|---|---|
| 10 April 2012 Minutes | 75.62 KB |
| 25 April 2012 Draft Workgroup Report | 395.18 KB |
| 19 April 2012 Agenda | 58 KB |
| Attachment | Size |
|---|---|
| 19 April 2012 Terms of Reference | 78.06 KB |
| 04 April 2012 Modification | 402.13 KB |
| Attachment | Size |
|---|---|
| 04 May 2012 Minutes | 79.21 KB |
| 12 April 2012 Agenda | 64.59 KB |
| Attachment | Size |
|---|---|
| 17 May 2012 Draft Modification Report | 342.07 KB |
| 17 May 2012 Consultation Response Template | 98.5 KB |
| 05 April 2012 Workgroup Report | 357.28 KB |
| 15 March 2012 Modification | 294.94 KB |
| 15 March 2012 Modification (Change marked) | 299.33 KB |
| 12 March 2012 Initial Representation -TPA Solutions | 89.54 KB |
| 12 March 2012 Initial Representation - Gaslink | 637.45 KB |
| 12 March 2012 Initial Representation - Vayu Ltd | 125.34 KB |
| 20 February 2012 Terms of Reference | 78.48 KB |
| 20 February 2012 Self-Governance Statement | 70.6 KB |
| Attachment | Size |
|---|---|
| 10 April 2012 Minutes | 70.81 KB |
| 27 March 2012 Workgroup Report | 357.64 KB |
| 21 March 2012 Agenda | 46.8 KB |
| Attachment | Size |
|---|---|
| 05 March 2012 Minutes | 72.99 KB |
| 22 February 2012 Presentation (provided by Centrica Storage) | 328.85 KB |
| 20 February 2012 Agenda | 50.16 KB |
| Attachment | Size |
|---|---|
| 15 March 2012 Terms of Reference | 79.47 KB |
| 15 March 2012 Self-Governance Statement | 74.11 KB |
| 06 March 2012 Modification (change marked) | 390.91 KB |
| 06 March 2012 Modification | 390.36 KB |
| Attachment | Size |
|---|---|
| 16 May 2012 Draft Workgroup Report | 318.56 KB |
| 16 May 2012 Draft Legal Text Draft | 65.13 KB |
| 04 May 2012 Agenda | 61.91 KB |
| Attachment | Size |
|---|---|
| 02 May 2012 Minutes | 69.93 KB |
| 25 April 2012 Draft Agency Charging Statement | 286.21 KB |
| 17 April 2012 Draft Workgroup Report | 297.47 KB |
| 26 March 2012 Agenda | 48.05 KB |
| Attachment | Size |
|---|---|
| 23 March 2012 Minutes | 67.59 KB |
| 12 March Agenda | 55.37 KB |
| Attachment | Size |
|---|---|
| 27 March 2012 Modification | 488.66 KB |
| 27 March 2012 Modification (change marked) | 589.92 KB |
| 20 February 2012 Terms of Reference | 85.03 KB |
| Attachment | Size |
|---|---|
| 16 May 2012 Agenda | 46.38 KB |
| Attachment | Size |
|---|---|
| 10 May 2012 Minutes | 73.18 KB |
| 25 April 2012 Draft Amended Modification (provided by National Grid) | 581.58 KB |
| 23 April 2012 Draft Workgroup Report | 491.18 KB |
| 18 April 2012 Agenda | 46.15 KB |
| Attachment | Size |
|---|---|
| 10 April 2012 Minutes | 75.8 KB |
| 28 March 2012 Information Provision for Margins Notice and Gas Deficit Warning | 1.27 MB |
| 21 March 2012 Agenda | 46.03 KB |
| Attachment | Size |
|---|---|
| 05 March 2012 Minutes | 74.95 KB |
| 22 February 2012 Revision of the gas balancing alert arrangements (provided by National Grid NTS) | 803.5 KB |
| 20 February 2012 Agenda | 50.01 KB |
| Attachment | Size |
|---|---|
| 17 May 2012 Draft Modification Report | 309.21 KB |
| 17 May 2012 Consultation Response Template | 102.5 KB |
| 26 April 2012 Workgroup Report | 326.79 KB |
| 20 February 2012 Terms of Reference | 74.35 KB |
| 20 February 2012 Self-Governance Statement | 70.38 KB |
| 03 February 2012 Modification | 260.24 KB |
| Attachment | Size |
|---|---|
| 02 May 2012 Minutes | 77.41 KB |
| 19 April 2012 Draft Workgroup Report (including text) | 384.27 KB |
| 26 March 2012 Agenda | 47.51 KB |
| Attachment | Size |
|---|---|
| 23 March 2012 Minutes | 80.3 KB |
| 28 February 2012 Agenda | 52.6 KB |
| Attachment | Size |
|---|---|
| 27 February 2012 Minutes | 79.84 KB |
| 09 February 2012 Draft Workgroup Report | 278.19 KB |
| 09 February 2012 Agenda | 55.06 KB |
| Attachment | Size |
|---|---|
| 25 April 2012 Modification | 306.05 KB |
| 25 April 2012 Suggested Legal Text | 133.23 KB |
| 25 April 2012 Modification 0412 (changed marked) | 326.97 KB |
| 21 February 2012 Initial Representation - MEUC | 79.42 KB |
| 20 February 2012 Terms of Reference | 80.23 KB |
| 03 February 2012 Ofgem Decision not to suspend modification until end of SCR | 166.58 KB |
| 06 January 2012 Modification | 307.75 KB |
| Attachment | Size |
|---|---|
| 16 May 2012 Agenda | 46.93 KB |
| 10 May 2012 Workgroup Report | 418.98 KB |
| Attachment | Size |
|---|---|
| 10 May 2012 Minutes | 73.08 KB |
| 25 April 2012 Suggested Legal Text | 133.97 KB |
| 23 April 2012 Draft Workgroup Report | 297.02 KB |
| 18 April 2012 Agenda | 46.58 KB |
| Attachment | Size |
|---|---|
| 10 April 2012 Minutes | 71.92 KB |
| 28 March 2012 Draft Legal Text | 297.05 KB |
| 21 March 2012 Agenda | 46.61 KB |
| Attachment | Size |
|---|---|
| 05 March 2012 Minutes | 86.09 KB |
| 23 February 2012 NEC Safety Case Changes (provided by National Grid NTS) | 699 KB |
| 20 February 2012 Agenda | 50.37 KB |
| Attachment | Size |
|---|---|
| 04 May 2012 Representation - Scotia Gas Networks | 98.69 KB |
| 19 April 2012 Draft Modification Report | 337.81 KB |
| 19 April 2012 Consultation Response Template | 102 KB |
| 01 March 2012 Workgroup Report | 377.36 KB |
| 23 January 2012 Terms of Reference | 74.67 KB |
| 23 January 2012 Self-Governance Statement | 70.3 KB |
| 06 January 2012 Modification | 312.11 KB |
| Attachment | Size |
|---|---|
| 05 March 2012 Minutes | 59.24 KB |
| 22 February 2012 Draft Workgroup Report | 372.62 KB |
| 14 February 2012 Agenda | 46.71 KB |
| Attachment | Size |
|---|---|
| 04 February 2012 Minutes | 65.68 KB |
| 23 January 2012 Agenda | 50.36 KB |
| Attachment | Size |
|---|---|
| 16 May 2012 Modification | 405.42 KB |
| 16 May 2012 Modification (change marked) | 426.07 KB |
| 26 January 2012 Terms of Reference | 85.77 KB |
| 02 December 2011 Modification | 355.78 KB |
| Attachment | Size |
|---|---|
| 16 May 2012 Draft Workgroup Report | 398.29 KB |
| 04 May 2012 Agenda | 58.76 KB |
| 04 May 2012 Comments on minutes (provided by Xoserve) | 70.57 KB |
| 03 May 2012 Comments on minutes (provided by National Grid Distribution) | 55.19 KB |
| Attachment | Size |
|---|---|
| 02 May 2012 Minutes | 93.24 KB |
| 26 April 2012 Business Rules | 199.05 KB |
| 26 March 2012 Agenda | 47.51 KB |
| Attachment | Size |
|---|---|
| 23 March 2012 Minutes | 91.34 KB |
| 22 March 2012 Revised registration for unregistered sites (provided by Northern Gas Networks) | 506 KB |
| 16 March 2012 Business Rules Explanation | 344.26 KB |
| 16 March 2012 Business Rules v2.1 | 194.85 KB |
| 28 February 2012 Agenda | 52.63 KB |
| Attachment | Size |
|---|---|
| 27 February 2012 Minutes | 104 KB |
| 15 February 2012 Modification 0410 Questions (provided by WatersWye) | 471.5 KB |
| 31 January 2012 Agenda | 52.58 KB |
| Attachment | Size |
|---|---|
| 27 January 2012 Minutes | 93.43 KB |
| 13 December 2011 Agenda | 51.33 KB |
| Attachment | Size |
|---|---|
| 20 December 2011 Terms of Reference | 77.92 KB |
| 25 November 2011 Modification | 369.42 KB |
| Attachment | Size |
|---|---|
| 16 May 2012 Analysis Scope (provided by National Grid NTS) | 219.78 KB |
| 09 May 2012 draft Workgroup Report | 341.2 KB |
| 25 April 2012 Agenda | 48.51 KB |
| Attachment | Size |
|---|---|
| 26 April 2012 Minutes | 89.9 KB |
| 23 February 2012 Agenda | 48.1 KB |
| Attachment | Size |
|---|---|
| 21 March 2012 Minutes | 101.22 KB |
| 14 March 2012 Response to Actions (provided by National Grid NTS) | 85.21 KB |
| 12 March 2012 0407 High Level Options for discussion (provided by Wales & West Utiliries) | 520.5 KB |
| 23 February 2012 Agenda | 48.05 KB |
| Attachment | Size |
|---|---|
| 23 January 2012 Minutes | 104.8 KB |
| 20 December 2011 Agenda | 48.62 KB |
| Attachment | Size |
|---|---|
| 08 January 2012 Minutes | 82.21 KB |
| 22 December 2011 Modification Overview (provided by Wales & West Utilities) | 567 KB |
| 20 December 2011 Agenda | 48.68 KB |
| Attachment | Size |
|---|---|
| 21 December 2011 Minutes | 81.66 KB |
| 01 December 2011 Agenda | 51.46 KB |
Having considered the Final Modification Reports for Modifications 0395 and 0398, Ofgem decided to send the reports back to the Panel for further assessment. The Ofgem letter below explains this. All documents associated with this assessment process can be accessed from this page.
| Attachment | Size |
|---|---|
| 27 March 2012 Terms of Reference | 82.54 KB |
| 19 March 2012 Ofgem Letter re Modifications 0395 and 0398 | 73.74 KB |
| Attachment | Size |
|---|---|
| 14 November 2011 Minutes | 82.48 KB |
| 07 November 2011 Comments on modification - MEUC | 26.31 KB |
| 07 November 2011 Workgroup Report | 450.29 KB |
| 31 October 2011 Reconciliation Bulk Adjust (provided by Xoserve) | 159.2 KB |
| 27 October 2011 Agenda | 54.92 KB |
| Attachment | Size |
|---|---|
| 31 October 2011 Minutes | 79.49 KB |
| 26 October 2011 Invoiced amounts pre and post line in the sand (provided by Xoserve) | 159.2 KB |
| 03 October 2011 Agenda | 55.54 KB |
Notified participants:
Alan Raper (National Grid Distribution)
Alison Chamberlain (National Grid Distribution)
Bob Fletcher (Chair)
Colin Thomson (Scotia Gas Networks)
Helen Cuin (Secretary)
Joanna Ferguson (Northern Gas Networks)
Joel Martin (Scotia Gas Networks)
Linda Whitcroft (Xoserve)
Mark Jones (SSE)
Stefan Leedham (EDF Energy)
| Attachment | Size |
|---|---|
| 12 September 2011 Minutes | 92.46 KB |
| 09 September 2011 Must read statistic (provided by Xoserve) | 472.5 KB |
| 09 September 2011 Actions Transferred from Distribution Workgroup | 42.17 KB |
| 22 August 2011 Agenda | 48.56 KB |
| Attachment | Size |
|---|---|
| 14 November 2011 Minutes | 71.57 KB |
| 03 November 2011 Workgroup Report | 346.19 KB |
| 27 October 2011 Agenda | 55.36 KB |
| Attachment | Size |
|---|---|
| 03 October 2011 Agenda | 55.93 KB |
| Attachment | Size |
|---|---|
| 13 October 201 Minutes | 81.05 KB |
| 04 October 2011 Impact on LDZ Meter Error Reconciliation Arrangements (provided by National Grid NTS) | 750.5 KB |
| 27 September 2011 Draft Workgroup Report | 346.71 KB |
| 16 September 2011 Agenda | 51.65 KB |
| Attachment | Size |
|---|---|
| 16 May 2012 Final Modification Report 0395 for reconsideration | 551.89 KB |
| 16 May 2012 Final Modification Report 0398 for reconsideration | 389.37 KB |
| 08 May 2012 Action 0004 Update: Limitation Act 1980 | 64.68 KB |
| 04 May 2012 Agenda | 67.99 KB |
| Attachment | Size |
|---|---|
| 22 December 2011 Modification | 356.55 KB |
| 22 December 2011 Modification (change marked) | 359.05 KB |
| 12 September 2011 Initial Representation - National Grid Transmission | 133.64 KB |
| 22 August 2011 Terms of Reference | 77.91 KB |
| Attachment | Size |
|---|---|
| 18 May 2012 Minutes | 54.94 KB |
| 02 May 2012 Agenda | 45.59 KB |
| Attachment | Size |
|---|---|
| 20 April 2012 Minutes | 55.58 KB |
| 02 April 2012 Agenda | 45.44 KB |
| Attachment | Size |
|---|---|
| 16 March 2012 Minutes | 60.62 KB |
| 08 March 2012 Draft Legal text (provided by Scotia Gas Networks) | 498.75 KB |
| 27 February 2012 Agenda | 45.78 KB |
| Attachment | Size |
|---|---|
| 19 February 2012 Minutes | 66.08 KB |
| 10 February 2012 Draft Legal Text (provided by Scotia Gas Networks) | 499.03 KB |
| 10 February 2012 Business Rules and Text Comparison table (provided by Scotia Gas Networks) | 30.84 KB |
| 30 January 2012 Agenda | 46.03 KB |
| Attachment | Size |
|---|---|
| 24 January 2012 Minutes | 55.36 KB |
| 04 January 2012 Agenda | 45.92 KB |
| Attachment | Size |
|---|---|
| 18 December 2011 Minutes | 70.74 KB |
| 30 November 2011 Agenda | 45.67 KB |
| Attachment | Size |
|---|---|
| 21 November 2011 Minutes | 65.91 KB |
| 15 November 2011 Business Rules | 41.23 KB |
| 09 November 2011 Agenda | 45.54 KB |
| Attachment | Size |
|---|---|
| 18 September 2011 Minutes | 53.88 KB |
| 22 August 2011 Agenda | 48.9 KB |
| Attachment | Size |
|---|---|
| 30 April 2012 Workgroup Report | 368.98 KB |
| 30 April 2012 Suggested Text | 178.7 KB |
| 16 April 2012 Modification | 372.89 KB |
| 16 April 2012 Modification (change marked) | 434.99 KB |
| 19 August 2011 Terms of Reference | 75.4 KB |
| Attachment | Size |
|---|---|
| 04 May 2012 Minutes | 74.65 KB |
| 18 April 2012 Workgroup Report | 368.26 KB |
| 18 April 2012 Suggested Text | 178.7 KB |
| 12 April 2012 Agenda | 70.96 KB |
| Attachment | Size |
|---|---|
| 27 March 2012 Minutes | 84.59 KB |
| 20 March 2012 Agenda | 70.52 KB |
| 16 March 2012 LDZ System Entry Commodity Charge Methodology - Explanatory Note | 115.15 KB |
| 16 March 2012 Gas Distribution Transportation Charging Methodology | 178.7 KB |
| Attachment | Size |
|---|---|
| 29 February 2012 Minutes | 86.58 KB |
| 21 February 2012 Agenda | 63.47 KB |
| 20 February 2012 Mod 0391 Charging Proposals for DN Entry presentation (provided by National Grid) | 298.33 KB |
Notified attendees:
| Attachment | Size |
|---|---|
| 25 January 2012 Minutes | 67.49 KB |
| 12 January 2012 Agenda | 68.88 KB |
Teleconference Number: 0207 950 1251
Participant Code: 21870295#
Notified Attendees:
Notified attendees:
Brian Durber (E.ON UK)
Clare Cantle-Jones (Energy Networks Association)
John Baldwin (REA)
John Edwards (Wales & West Utilities)
Jon Wisdom (RWE npower)
Lesley Ferrando (Ofgem)
Mike Berrisford (Secretary)
Richard Pomroy (Wales & West Utilities)
Steve Armstrong (National Grid Distribution)
Steve Howells (Scotia Gas Networks)
Tim Davis (Chair)
Will Guest (Northern Gas Networks)
| Attachment | Size |
|---|---|
| 23 November 2011 Minutes | 92.16 KB |
| 09 November 2011 Potential DN Entry Charging Approach (provided by National Grid) | 339.51 KB |
| 01 November 2011 Agenda | 63.42 KB |
| Attachment | Size |
|---|---|
| 30 September 2011 Minutes | 77.96 KB |
| 16 September 2011 Charging Proposals for DN Entry (provided by National Grid Distribution) | 942 KB |
| 13 August 2011 Agenda | 70.2 KB |
| Attachment | Size |
|---|---|
| 09 May 2012 Modification | 279.34 KB |
| 09 May 2012 Modification (change marked) | 335.29 KB |
| 09 May 2012 Suggested Text (provided by National Grid NTS) | 466.13 KB |
| 24 May 2011 Self-Governance Statement | 71.17 KB |
| 20 May 2011 Workgroup Terms of Reference | 77.16 KB |
| Attachment | Size |
|---|---|
| 18 May 2012 Minutes | 61.84 KB |
| 02 May 2012 Agenda | 76.4 KB |
| Attachment | Size |
|---|---|
| 20 April 2012 Minutes | 68.32 KB |
| 13 April 2012 Amended Modification (provided by National Grid NTS) | 307.77 KB |
| 02 April 2012 Agenda | 76.47 KB |
| Attachment | Size |
|---|---|
| 16 March 2012 Minutes | 64.97 KB |
| 07 March 2012 Draft Legal Text | 460.96 KB |
| 27 February 2012 Agenda | 76.41 KB |
| Attachment | Size |
|---|---|
| 18 February 2012 Minutes | 62.24 KB |
| 09 February 2012 Amended Modification (provided by National Grid NTS) | 304.91 KB |
| 30 January 2012 Agenda | 76.68 KB |
| Attachment | Size |
|---|---|
| 24 January 2012 Minutes | 62.81 KB |
| 06 January 2012 Draft Legal Text | 480.82 KB |
| 04 January 2012 Agenda | 76.82 KB |
| Attachment | Size |
|---|---|
| 18 December 2011 Minutes | 55.27 KB |
| 30 November 2011 Agenda | 76.46 KB |
| Attachment | Size |
|---|---|
| 21 November 2011 Minutes | 55.78 KB |
| 09 November 2011 Agenda | 76.26 KB |
| Attachment | Size |
|---|---|
| 26 October 2011 Minutes | 76.25 KB |
| 05 October 2011 Agenda | 76.54 KB |
| Attachment | Size |
|---|---|
| 18 September 2011 Minutes | 73.57 KB |
