DNPC07 LDZ System Charges Capacity Commodity Split
| Attachment | Size |
|---|---|
| 27 January 2011 Ofgem Decision Letter | 42.76 KB |
| 29 December 2010 Consultation Report | 176.9 KB |
| 28 May 2010 Representation - Scottish Power | 59.22 KB |
| 28 May 2010 Representation - British Gas | 63.35 KB |
| 28 May 2010 Representation - EON UK | 143.4 KB |
| 28 May 2010 Representation - GDF Suez | 74.77 KB |
| 28 May 2010 Representation - EDF Energy | 112.84 KB |
| 28 May 2010 Representation - RWE npower | 145.75 KB |
| 26 May 2010 Representation - SSE | 688.94 KB |
| 22 April 2010 Consultation Paper | 108.82 KB |
| Attachment | Size |
|---|---|
| 27 January 2011 Ofgem Decision Letter | 42.76 KB |
| 29 December 2010 Consultation Report | 176.9 KB |
| 28 May 2010 Representation - Scottish Power | 59.22 KB |
| 28 May 2010 Representation - British Gas | 63.35 KB |
| 28 May 2010 Representation - EON UK | 143.4 KB |
| 28 May 2010 Representation - GDF Suez | 74.77 KB |
| 28 May 2010 Representation - EDF Energy | 112.84 KB |
| 28 May 2010 Representation - RWE npower | 145.75 KB |
| 26 May 2010 Representation - SSE | 688.94 KB |
| 22 April 2010 Consultation Paper | 108.82 KB |
