IGTAD Sub-Committee details
Meeting Location: | Microsoft Teams/Solihull |
Main Meeting Date: | Quarterly |
Chair: | Helen Bennett |
Lead Secretary: | Helen Cuin |
Correspondence: | enquiries@gasgovernance.co.uk |
Telephone enquiries: | 0121 288 2107 |
Sub-Committee Members
IGT Representatives (as of 01 October 2023)
IGT Representatives | Organisation | Alternate(s) |
Charlotte Gilbert | BU-UK | Jenny Rawlinson |
Cher Harris | Indigo Pipelines | TBC |
Peter Olsen | Energy Assets | TBC |
Stuart Monk | Murphy Gas Networks | TBC |
Tom Jenkins | ESP Utilities Group | TBC |
Transporter Representatives (as of 01 October 2023)
Transporter Representatives | Organisation | Alternate(s) |
Edward Allard | Cadent | Andy Clasper or Shiv Singh |
David Mitchell | SGN | |
Malcolm Montgomery | National Gas Transmission | |
Tom Stuart | Wales & West Utilities | Richard Pomroy |
Tracey Saunders | Northern Gas Networks |
IGTAD meetings will be quorate where there are at least six Voting Members, of which at least two shall be Independent Gas Transporters (IGTs) and two Transporters.