0289 - To determine the amount of Annual NTS Exit (Flat) Capacity to be released where the quantity of unsold NTS Exit Capacity fluctuates within the Gas Year
| Attachment | Size |
|---|---|
| 23 June 2010 Notice of Implementation | 72.62 KB |
| 22 June 2010 Ofgem Decision Letter | 107.06 KB |
| 17 May 2010 Final Modification Report | 259.38 KB |
| 13 April 2010 Representation - BGT | 29.1 KB |
| 13 April 2010 Representation - EDF Energy | 87.15 KB |
| 13 April 2010 Representation National Grid Distribution | 70.34 KB |
| 12 April 2010 Representation - SSE | 661.63 KB |
| 09 April 2010 Representation - National Grid NTS | 108.8 KB |
| 31 March 2010 Representation - RWE npower | 140.99 KB |
| 20 March 2010 Draft Modification Report | 242.98 KB |
| 20 March 2010 Modification Proposal | 236.59 KB |
| Attachment | Size |
|---|---|
| 23 June 2010 Notice of Implementation | 72.62 KB |
| 22 June 2010 Ofgem Decision Letter | 107.06 KB |
| 17 May 2010 Final Modification Report | 259.38 KB |
| 13 April 2010 Representation - BGT | 29.1 KB |
| 13 April 2010 Representation - EDF Energy | 87.15 KB |
| 13 April 2010 Representation National Grid Distribution | 70.34 KB |
| 12 April 2010 Representation - SSE | 661.63 KB |
| 09 April 2010 Representation - National Grid NTS | 108.8 KB |
| 31 March 2010 Representation - RWE npower | 140.99 KB |
| 20 March 2010 Draft Modification Report | 242.98 KB |
| 20 March 2010 Modification Proposal | 236.59 KB |
- Printer-friendly version
- Login or register to post comments
