The Modification Panel is the body constituted under the Uniform Network Code to oversee the Modification process.
Shipper Representatives are elected every two years, via the Joint Office. The current membership runs from 01 October 2023 to 30 September 2025. Details of the election process for the Shipper Representatives can be found at: /elections
Contact details for Panel Members can be found here: /panel/contacts
The Modification Rules can be found here: https://www.gasgovernance.co.uk/UNCdocument/general
The relevant Gas Transporters appoint transporter Representatives. Almost all decisions are taken on a simple majority basis.
Industry observers are welcome to attend Panel meetings by prior arrangement and subject to space availability. Please contact the Joint Office (see below) if you would like to attend any Panel meeting. Please also note that observers cannot participate in proceedings unless invited by the Chair to do so.
Meeting Frequency: | Monthly - Third Thursday of each month |
Meeting Location: | Microsoft Teams / Solihull / London |
Chair: | Wanda Goldwag |
Deputy Chair: | Kate Elleman |
Secretary: | Rebecca Hailes |
Correspondence | |
Telephone enquiries: | 0121 288 2107 |
| Consumer Representatives | Organisation | Alternates |
| Caroline Farquhar | Citizens Advice | Andy Manning or Alice Williams |
| Non-Domestic Consumer Representative | ||
| Arjan Geveke | Energy Intensive Users Group (EIUG) | David Mitchell or Eddie Proffitt |
| Shipper Members | ||
| Mark Jones | SSE | Steve Mulinganie or Colin Paine |
| David Morley | OVO Energy | Oorlagh Chapman or Carl Whitehouse |
| Colin Paine | Engie | Xander Fare or Richard Fairholme |
| Oorlagh Chapman | Centrica | David Morley or TBC |
| Richard Fairholme | Uniper Energy | Lauren Jauss or Paul Jones |
| Steve Mulinganie | SEFE Energy Ltd | Lisa Saycell or Mark Jones |
| Transporter Members | ||
| Aleksis Butler | BUUK | Jenny Rawlinson or Fahim Ahmed |
| David Mitchell | SGN | Hilary Chapman or Sally Hardman |
| Edward Allard | Cadent Gas | Andy Clasper or Shiv Singh |
| Phil Hobbins | National Gas Transmission | Malcolm Montgomery or Matthew Newman |
| Tom Stuart | Wales & West Utilities | Tracey Saunders or Richard Pomroy |
| Tracey Saunders | Northern Gas Networks | Tom Stuart or Susan Helders |
| Non-voting Representatives | |
Dave Addison / Ellie Rogers | CDSP |
Ellie Osobina | Ofgem |
Michelle Niits | NESO |
Talia Lattimore | IGT UNC |
Vacancy | Independent Suppliers’ Representative |