The Modification Panel is the body constituted under the Uniform Network Code to oversee the Modification process.
Shipper Representatives are elected every two years, via the Joint Office. The current membership runs from 01 October 2023 to 30 September 2025. Details of the election process for the Shipper Representatives can be found at: /elections
The relevant Gas Transporters appoint transporter Representatives. Almost all decisions are taken on a simple majority basis.
Industry observers are welcome to attend Panel meetings by prior arrangement and subject to space availability. Please contact the Joint Office (see below) if you would like to attend any Panel meeting. Please also note that observers cannot participate in proceedings unless invited by the Chair to do so.
Meeting Location | Microsoft Teams/Solihull/London |
Main Meeting Date | Monthly - 3rd Thursday of each month. (In addition, the Panel occasionally meets or holds a Teleconference to discuss specific Modifications.) |
Independent Chair | Wanda Goldwag |
Deputy Chair | Kate Elleman |
Secretary | Rebecca Hailes |
Contact | Telephone: 0121 288 2107 Email: enquiries@gasgovernance.co.uk |
Voting Representatives (01 October 2023 until 30 September 2025) | ||
Organisation | Alternates | |
Consumer Representative | ||
Sam Hughes | Citizens Advice | Andy Manning or Alice Williams |
Non-Domestic Consumer Representative | ||
Arjan Geveke | Energy Intensive Users Group (EIUG) | David Mitchell - Chemical Industries Association or Eddie Proffitt- Energy Intensive Users Group (EIUG) |
Shipper Members | ||
Dan Tarasco-Fittock | SSE | Mark Jones or Steve Mulinganie |
Carl Whitehouse (for David Morley) | OVO Energy | Oorlagh Chapman or TBC |
Colin Paine | Engie | Dan Tarasco-Fittock or Phil Broom |
Oorlagh Chapman | Centrica | TBC or TBC |
Richard Fairholme | Uniper | Lauren Jauss or Paul Jones |
Steve Mulinganie | SEFE Energy Ltd | Lisa Saycell or TBC |
Transporter Members | ||
Charlotte Gilbert | BUUK | Jenny Rawlinson or Tom Jenkins |
David Mitchell | SGN | Hilary Chapman or Sally Hardman |
Edward Allard | Cadent Gas | Andy Clasper or Shiv Singh |
Malcolm Montgomery | National Gas Transmission | Colin Williams or Phil Hobbins |
Tom Stuart | Wales & West Utilities | Tracey Saunders or Richard Pomroy |
Tracey Saunders | Northern Gas Networks | Tom Stuart or Susan Helders |
Non-Voting Representatives | |
Dave Addison / Ellie Rogers | CDSP |
Ellie Osobina | Ofgem |
Michelle Niits | NESO |
Talia Lattimore | IGT UNC |
Vacancy | Independent Suppliers’ Representative |