0295 - Allocation of Daily NTS Entry Capacity Within-Day
| Attachment | Size |
|---|---|
| 06 August 2010 Notice of Implementation | 71.71 KB |
| 06 August 2010 Ofgem decision letter | 158.66 KB |
| 13 July 2010 Final Modification Report | 181.78 KB |
| 08 June 2010 Representation - EDF Energy | 67.31 KB |
| 07 June 2010 Representation - National Grid NTS | 30.96 KB |
| 07 June 2010 Representation - SSE | 369 KB |
| 07 June 2010 Representation - E.ON UK | 95.56 KB |
| 07 June 2010 Representation - RWE npower | 98.96 KB |
| 02 June 2010 Representation - EDFT | 223.47 KB |
| 01 June 2010 Representation - Total Gas and Power | 137.83 KB |
| 24 May 2010 Representation - British Gas Trading | 55 KB |
| 20 May 2010 Draft Modification Report | 170.53 KB |
| 11 May 2010 Modification Proposal | 149.37 KB |
| Attachment | Size |
|---|---|
| 06 August 2010 Notice of Implementation | 71.71 KB |
| 06 August 2010 Ofgem decision letter | 158.66 KB |
| 13 July 2010 Final Modification Report | 181.78 KB |
| 08 June 2010 Representation - EDF Energy | 67.31 KB |
| 07 June 2010 Representation - National Grid NTS | 30.96 KB |
| 07 June 2010 Representation - SSE | 369 KB |
| 07 June 2010 Representation - E.ON UK | 95.56 KB |
| 07 June 2010 Representation - RWE npower | 98.96 KB |
| 02 June 2010 Representation - EDFT | 223.47 KB |
| 01 June 2010 Representation - Total Gas and Power | 137.83 KB |
| 24 May 2010 Representation - British Gas Trading | 55 KB |
| 20 May 2010 Draft Modification Report | 170.53 KB |
| 11 May 2010 Modification Proposal | 149.37 KB |
