Members as of 01 October 2024 |
User Members | Organisation | Alternate(s) |
Oorlagh Chapman | Centrica | |
Lorna-Ann Vernon | SSE | Sharon McCahey |
Laura Dawson | E.ON | Kirsty Dudley |
Steve Mulinganie | SEFE Energy Ltd | TBC |
2 vacant positions |
Transporter Members | Organisation | Alternate(s) |
Elisa Trout | Northern Gas Networks | Robyn Heaton |
Charlotte Gilbert | IGT | Tom Jenkins |
Howard Gormley | Cadent | Sharon Texeira |
Stephen Cross | Scotia Gas Networks | TBC |
Samuel Lyons | Wales and West Utilities | Richard Pomroy or James Harris |
Richard Loukes | National Gas Transmission | Andrea Godden or Darren Lond |
CDSP Credit Representatives |
Brendan Gill, Claire Jamieson and Sharon Bright |
DSC Credit meetings will be quorate where there are at least 3 voting members, or appointed alternates in attendance. |