Note on Xoserve Demand Estimation FAQs:
The Xoserve Demand Estimation team has collated a set of Frequently Asked Questions, including information on where to find ALPs, DAFs, PLFs and similar attributes (those particular parameters are available to Shippers and Transporters via a secure website and the FAQ includes a link to gain a log-on, for those who don’t already have it).
The FAQs for Demand Estimation can be found in the FAQ section on the Xoserve website via the following link: https://www.xoserve.com/faqs
Meeting Location: | Solihull or Microsoft Teams |
Chair: | Helen Cuin |
Lead Secretary: | Helen Bennett |
Correspondence | enquiries@gasgovernance.co.uk |
Telephone enquiries: | 0121 288 2107 |
Members as of 01 October 2024 | ||
User Members | Organisation | Alternate(s) |
Bhavesh Tailor | E.ON | Sarah Palmer |
Mark Hunt | TotalEnergies Gas & Power Ltd | Gagandeep Singh |
Mark Linke | Centrica | Jake Mammatt |
Prashant Verma | SSE | Neil Crompton |
Tom Parker | Brook Green Trading | James Morrow |
Transporter Members | Organisation | Alternate(s) |
David Mitchell | Scotia Gas Networks | Ross Edwards or Barrie Gillam |
Murugan Babumohanan | National Gas Transmission | Robert Longwe |
Neil Stovold | Wales & West Utilities | Gregory Hill |
Paul O'Toole | Northern Gas Networks | Anna Kapeni |
Sanjeev Loi | Cadent | Shiv Singh or Ricci Glen |
The quorum adopted is at least four (4) Voting Members or their alternates, of which at least two (2) shall be Users and two (2) Transporters. |